Wadsworth, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wadsworth, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wadsworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wadsworth Bayberry Estate 1 $469,900 58
Wadsworth Bayberry Estates 1 $469,900 42
Wadsworth Bayberry Villas Condos 1 $190,000 20
Wadsworth Blooming Acres Sub Ph 1 1 $475,000 20
Wadsworth Blooming Acres Sub Ph 3 1 $480,000 6
Wadsworth Blooming Acres Sub Ph 4 1 $530,000 46
Wadsworth Bradford Place Condominiums Phase Five 1 $239,000 21
Wadsworth Briarthorn Condo 1 $327,500 12
Wadsworth Briarthorn Condos Ph 03h 1 $350,000 114
Wadsworth Briarthorn Professsional Park 1 $850,000 62
Wadsworth City/wadsworth 1 $125,000 119
Wadsworth Copley 1 $294,900 42
Wadsworth Crestview 1 $429,900 28
Wadsworth East Along 1 $225,900 12
Wadsworth Fieldcrest 1 $379,900 47
Wadsworth Grandview Farms 1 $1,200,000 5
Wadsworth Granger 1 $650,000 2
Wadsworth Great Oaks Condo 06 1 $219,900 88
Wadsworth Hidden Valley 1 $479,900 37
Wadsworth High Point Park Allotment 03 1 $385,000 20
Wadsworth Highland Park Hts 1 $259,900 14
Wadsworth Highlands Of Sharon 1 $689,510 78
Wadsworth Hillsdale 1 $300,000 2
Wadsworth Hunt Club Farms 1 $720,000 5
Wadsworth Hunters Rdg Sub 1 $949,900 47
Wadsworth Koontz 1 $395,000 7
Wadsworth Legacy Acres 1 $265,000 10
Wadsworth Maple Gardens Condo 1 $194,900 26
Wadsworth Medina County 1 $274,900 88
Wadsworth Mount Eaton Estates Sub Ph 1 1 $564,000 70
Wadsworth Oakwood 1 $325,000 35
Wadsworth Park Meadows 3 $319,000 41
Wadsworth Pheasant Hills 1 $45,000 70
Wadsworth Pheasant Knoll 1 $385,000 2
Wadsworth Pheasant Meadows Condo 1 $350,000 33
Wadsworth Reserve At Sharon 1 $898,960 78
Wadsworth Rolling Hills 1 $360,000 7
Wadsworth Rolling Hills 02 Ph 03 1 $419,000 75
Wadsworth Silver Creek Collection 1 $379,900 43
Wadsworth Smuckers 1 $269,000 12
Wadsworth Spring Hill 2 $244,950 22
Wadsworth The Grove Of Weatherstone Sub Ph 2 2 $504,900 20
Wadsworth The Reserve At Sharon 1 $855,635 197
Wadsworth Tiberon Trace 2 $462,400 23
Wadsworth Tiberon Trace Sub Ph 2 1 $474,900 0
Wadsworth Township/sharon 1 $1,199,999 158
Wadsworth Wadsworth 5 $359,940 683
Wadsworth Wadsworth 05 1 $999,000 86
Wadsworth Wadsworth City 1 $274,900 153
Wadsworth Weatherstone 1 $369,900 0
Wadsworth Weatherstone/wadsworth 1 $450,000 34
Wadsworth Weatherstone/wadsworth Ph 02 1 $350,000 6
Wadsworth West Park Acres 1 $0 40
Wadsworth Westchester Sub Ph 1 2 $362,450 38
Wadsworth Wh Wilhite Sub 1 $575,000 39
Wadsworth Wilhite 1 $649,900 70
Wadsworth Wintergreen 1 $329,900 36

Login to My Homefinder

Pixel