Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Alice H Chester 1 $375,000 14
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 18
Medina Beacon Park Sub Ph 1 2 $327,250 28
Medina Bennington Pointe 1 $420,000 5
Medina Bennington Pointe Sub 1 $429,000 14
Medina Blue Heron 4 $588,450 274
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 47
Medina Brock Hollow Preserve Ph I 1 $649,900 49
Medina Buckeye Storage Condos Ph 4 1 $70,000 8
Medina Canterbury Point 1 $255,000 13
Medina Canterbury Pointe 1 $299,800 52
Medina Chapman Grove 1 $385,000 34
Medina Chapman Grove Village Twnhms Sub Ph 2 1 $235,000 25
Medina Chatham 03 1 $534,900 150
Medina Chatham 19 1 $424,900 48
Medina Circle Drive 1 $189,900 35
Medina City Medina 1 $294,999 13
Medina City/medina 1 $830,000 141
Medina Cluster At Montville Lakes 1 $307,500 84
Medina Cobblestone Park 1 $572,800 54
Medina Cobblestone Park Sub Ph 3b 1 $579,900 11
Medina Country Lakes At Fox Meadows 1 $519,000 123
Medina Courts Of Weymouth 1 $389,900 12
Medina Cove At Sleepy Hollow 1 $975,000 49
Medina Daisy Hill Farm 1 $1,699,000 119
Medina Dover Heights 1 $469,900 28
Medina Dover Highlands 1 $424,000 25
Medina Dover Highlands Sub Ph 5 1 $429,900 96
Medina Dover Highlands Sub Ph 7 1 $430,000 125
Medina Eaken 1 $1,849,000 392
Medina Emerald Lakes 3 $489,000 51
Medina Enclave At Shale Creek 2 $334,950 40
Medina Estates Sleepy Hollow 1 $927,000 93
Medina Fairfax Meadows 1 $514,999 11
Medina Fairway Landings 1 $499,900 83
Medina Fairway Lndg Sub Ph I 1 $499,900 111
Medina Falcon Pointe 1 $689,500 49
Medina Falcon Pointe At Lake Medina R 3 $427,000 181
Medina Falling Oaks Sub 1 $375,000 61
Medina Fennway Pointe 3 $311,667 52
Medina Fennway Pointe Subdivision 1 $349,500 48
Medina Fenway Pointe 1 $325,000 14
Medina Forest Meadows 5 $496,670 63
Medina Forestview Estate 3 $366,267 50
Medina Foskett Road 1 $2,945,000 15
Medina Fox Haven 1 $849,900 5
Medina Fox Meadow 7 $820,657 97
Medina Fox Meadows 1 $849,900 72
Medina Fox Village 1 $414,900 16
Medina Frederick Allotment 1 $165,000 5
Medina Granger 2 $399,000 65
Medina Granger Farms 1 $2,000,000 29
Medina Granger Lake Codnominium #1 1 $179,900 56
Medina Granger Lake Condo 4 $248,450 82
Medina Greenhaven 3 $454,667 56
Medina Gregory Thomas 1 $525,000 130
Medina Hawks Ridge 6 $603,353 43
Medina Hickory Woods 1 $743,640 2
Medina Hickorycreek 1 $799,800 89
Medina High Mdw Allotment 02 1 $750,000 63
Medina High Point 2 $415,000 18
Medina Highland Hills Farm 1 $1,395,000 214
Medina Hiram Bronsons Add 1 $198,000 36
Medina Hvc Sub Phasec 2 3 $699,000 175
Medina Ivy Hill Condo 1 $134,900 30
Medina Kensington Pointe 1 $389,900 147
Medina Lafayette 1 $89,000 68
Medina Lafayette 01 2 $527,400 21
Medina Lafayette Township Tr #3 1 $6,000,000 20
Medina Lafayette Tr 01 1 $424,999 33
Medina Lake Meadow 1 $364,900 28
Medina Lake Medina Reserve 2 $655,000 116
Medina Lakeview Pines 10 $653,856 193
Medina Laurel Crossing 2 $389,900 22
Medina Laurel Glens 3 $352,967 46
Medina Laurel Glens Ph I 1 $424,900 25
Medina Lexington Rdg Ph 04 1 $469,900 50
Medina Lexington Rdg Ph I 1 $424,900 23
Medina Lexington Ridge 2 $456,250 28
Medina Liberty Woods 2 $372,500 107
Medina Liberty Woods Ph 02 1 $399,000 37
Medina Lincoln Estates 1 $715,000 328
Medina Liverpool Sec 22 1 $595,000 76
Medina Longview 1 $224,900 62
Medina Maple Grove Cluster Homes 1 $209,000 6
Medina Maplebrooke Reserve 1 $389,900 85
Medina Maplewood 1 $694,900 120
Medina Meadow Preserve Sub 1 $699,000 104
Medina Meadows 3 $273,333 18
Medina Medina 7 $434,257 37
Medina Medina Gardens On The Lake 1 $424,900 13
Medina Medina Township 1 $720,000 28
Medina Montville 8 $476,600 574
Medina Montville Farms 4 $662,300 128
Medina Montville Farms Medina 1 $528,400 61
Medina Montville Farms Ph I 1 $425,000 20
Medina Montville Lakes 4 $578,725 57
Medina Montville Reserve 3 $577,197 113
Medina Normandy Park 2 $337,400 19
Medina Oak Leaf 1 $419,850 35
Medina Oakbrooke 1 $299,000 18
Medina Old Sturbridge Village 2 $314,450 50
Medina Orchard Colony 1 $489,900 79
Medina Orchard Lane 1 $0 189
Medina Park Ridge Villas At Eaglewood 1 $270,000 138
Medina Pinewood Condo 1 $250,000 21
Medina Poe Heights 1 $310,000 6
Medina Regal Arms Condo 2 $131,950 34
Medina Remsen 2 $572,450 87
Medina Remsen Chase 2 $1,212,450 106
Medina Reserve 1 $895,000 46
Medina Retreat At Brenelle 1 $774,900 49
Medina Ridgewood 1 $329,000 15
Medina Ridgewood Falls 1 $545,000 10
Medina Ridgewood Falls Condo Ph 09 1 $390,000 193
Medina Ridgewood Falls Ph 01 1 $525,000 89
Medina River Trace Ph I Sub 1 $250,000 1
Medina Rolling Meadow 1 $439,900 92
Medina Roseborough Sub Ph 2 1 $326,500 44
Medina Rustic Hills 6 $430,767 24
Medina Ryan Village Condos Ph 02 1 $184,500 20
Medina Said Township 1 $429,000 110
Medina Saybrooke Mdws 1 $209,000 30
Medina Shale Creek 4 $453,725 73
Medina Sharon 3 $503,000 75
Medina Signature Of Sharon 1 $1,425,000 48
Medina Six Oaks Condo 1 $175,000 8
Medina Smith Road Sub #1 2 $155,000 30
Medina South Point Meadows 1 $339,900 6
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 38
Medina Stonegate 3 $418,267 69
Medina Storage World Condo 1 $65,000 62
Medina Sturbridge Commons Cluster Homes 1 $198,000 21
Medina Sturidge Village Cluster Homes 1 $228,000 61
Medina Sycamore Park 1 $299,000 30
Medina The Reserve 1 $605,000 22
Medina The Retreat At Cobblestone 6 $652,912 193
Medina The Ridgewood Falls Condominiums 1 $357,000 56
Medina The Signature Of Sharon Subdivision 1 $1,550,000 64
Medina The Timbers Subdivision 1 $649,500 118
Medina The Villas At Blue Heron 1 $799,800 60
Medina The Woodland Meadows Subdivision 1 $589,000 90
Medina Thousand Oaks 1 $335,000 21
Medina Township/york 2 $517,450 28
Medina Turnberry 5 $487,960 84
Medina Turnberry Sub Ph 1 1 $459,900 12
Medina Twin Oaks 2 $378,450 99
Medina Twin Oaks Sub 1 $279,900 70
Medina Valley View 1 $300,000 40
Medina Wedgewood 1 $265,000 11
Medina West Park Blvd Allotment 2 1 $224,900 56
Medina Western Reserve Homestead 1 $580,000 7
Medina Westview Vill 1 $170,000 3
Medina Weymouth Woods 2 $832,450 54
Medina Wh Dover Heights Estates 1 $474,800 85
Medina Wh Dover Highlands Sub 1 $589,000 47
Medina Wh Emerald Lakes Sub 1 $525,000 110
Medina Wh Forestview Estates Sub 1 $325,000 67
Medina Wh Fox Meadow Sub 1 $918,000 68
Medina Wh Fox Village 1 $375,000 21
Medina Wh Hickory Woods Sub 1 $1,450,000 101
Medina Wh Lexington Ridge Sub 1 $418,800 113
Medina Wh Longview Estates 1 $231,000 127
Medina Wh Montville Lake Sub 1 $679,900 98
Medina Wh Mulberry Row Sub 1 $689,900 43
Medina Wh Simons Grove Sub 1 $369,000 64
Medina Wh Stonegate Sub 1 $514,880 68
Medina Wh The Meadows Sub 1 $329,900 81
Medina Wh Thousand Oaks Sub 1 $385,000 78
Medina Wh Weymouth Woods Sub 1 $1,275,800 94
Medina Whispering Woods Sub Ph Iii 1 $59,000 27
Medina Windfall Estates Ph 2 2 $779,900 29
Medina Windfall Estates Ph 3 1 $889,900 27
Medina Windfall Heights 8 $344,338 36
Medina Woodford Commons Ph 01 1 $295,000 429
Medina Woodland Meadows Subdivision Phase Ii 1 $474,000 83
Medina Woodside Green 2 $309,950 49
Medina Woodside Green Sub 1 $170,000 691
Medina York 01 1 $255,000 33
Medina York 02 2 $3,500,000 69
Medina York 03 1 $399,900 110

Login to My Homefinder