Hudson, OH Real Estate Subdivision Directory

Are you considering moving to a certain Hudson, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hudson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hudson Bradford Oaks Ph Iii 1 $600,000 21
Hudson Bradford Woods Sub 1 $389,000 136
Hudson Cambridge Commons 1 $599,900 222
Hudson Canterbury On Lakes 1 $1,200,000 41
Hudson Elmcrest Sub 1 $519,900 46
Hudson Evamere Heights Sub 1 $995,500 135
Hudson Fox Trace 1 $1,100,000 32
Hudson Heritage Heights Sub 1 $430,000 25
Hudson Hudson 8 $625,338 169
Hudson Hudson Acres 1 $380,000 11
Hudson Hudson Common Condo Ii Ph # 1 $425,000 6
Hudson Hudson Darrow Estates 1 $330,000 60
Hudson Hudson Hills 1 $690,000 6
Hudson Hudson Park Estate Sub 1 $669,900 9
Hudson Hudson Park Estates 8 1 $569,900 11
Hudson Hudson South Comm Park 1 $950,000 169
Hudson Lake Forest 1 $599,000 181
Hudson Leeway Acres 1 $655,000 19
Hudson Marwell Estates Allotment 1 $409,900 123
Hudson Mills Mdws Allotment 1 $415,000 12
Hudson Morning Song Farm 1 $897,000 146
Hudson Pine Lake Estates 1 $548,000 101
Hudson Pinebrooke Sub 1 $625,000 33
Hudson Plymouth Village 1 $460,000 152
Hudson Reserve/river Oaks Sub 1 $839,900 32
Hudson Seasons Green Eo Industrial Park 1 $1,125,000 188
Hudson Seasons Greene Industrial Park 2 $1,987,500 188
Hudson Seasons Greene Industrial Pk 1 $3,995,000 188
Hudson Villas Hudson 1 $395,000 11
Hudson Western Reserve Ranch Estates 1 $2,450,000 157
Hudson Weston Place 1 $568,000 3
Hudson White Horse Acres 1 $489,000 28
Hudson Woodland Estates 1 $694,900 26
Hudson Woods Western Reserve 1 $685,000 130
Hudson Woods Williamsburg 1 $625,000 4

Login to My Homefinder

Pixel