Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 1 $1,099,000 125
Dublin Ashleigh Village 3 $370,100 58
Dublin Ashleigh Village Condominium 1 $369,900 71
Dublin Avery Place 1 $515,000 61
Dublin Ayrshire Farms 5 $736,143 64
Dublin Ballantrae 2 $817,389 39
Dublin Ballantrae Sec 03 1 $879,900 14
Dublin Ballymead 1 $475,000 7
Dublin Braelinn Green 2 $292,400 90
Dublin Brandon 3 $627,667 6
Dublin Brandon Subdivision 1 $679,900 26
Dublin Bridge Park 2 $552,000 36
Dublin Brighton Woods 1 $349,900 67
Dublin Broadway Condominiums 1 $319,900 40
Dublin Campden Lakes 1 $500,000 28
Dublin Cherrington Place 1 $415,900 9
Dublin Cottages At Ballantrae Woods 1 $499,900 42
Dublin Country Gardens 1 $469,900 41
Dublin Courtyards At Muirfield Ridge 3 $663,633 44
Dublin Courtyards On Concord 1 $828,510 249
Dublin Courtyards On Riverside 1 $715,000 100
Dublin Craughwell Manor 1 $219,900 107
Dublin Donegal Cliffs 3 $816,000 49
Dublin Dublin Estates 1 $1,995,000 12
Dublin Dublin Woods 1 $984,900 54
Dublin Dublinshire 2 $564,900 20
Dublin Dunmere 2 $607,450 36
Dublin Earlington Village 1 $640,000 8
Dublin Edinburgh 1 $2,200,000 288
Dublin Estates At Scioto Crossing Ii, The Estates At Scioto Crossing Ii, 1 $499,900 20
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 814
Dublin Falls At Hayden Run 5 $319,740 83
Dublin Gramercy Place 2 $414,900 41
Dublin Grand Reserve At Haydens Crossing 1 $349,900 50
Dublin Greystone Mews Condo 1 $610,000 13
Dublin Hawk's Nest, Hawks Nest 1 $850,000 8
Dublin Hayden Falls 1 $355,000 153
Dublin Hayden Falls Ii 1 $565,000 5
Dublin Hayden Farm 1 $405,900 62
Dublin Hayden Farms 3 $411,300 38
Dublin Hayden's Crossing 2 $412,250 16
Dublin Haydens Crossing 4 $369,725 54
Dublin Haydens Crossing North 2 $364,450 50
Dublin Heather Glen 1 $565,000 7
Dublin Hemingway Village 1 $596,000 55
Dublin Indian Run Meadows 3 $526,633 26
Dublin Kentigern Place 1 $649,900 57
Dublin Kilbannon 1 $399,000 22
Dublin Killilea 1 $799,900 33
Dublin Lakeside At Avondale 1 $494,900 19
Dublin Lakeside At Avondale Woods 2 $510,000 46
Dublin Lancashire 1 $799,000 55
Dublin Llewellyn Farms 3 $641,600 53
Dublin Manor At Craughwell 1 $247,000 142
Dublin Manor At Craughwell Village 3 $197,333 83
Dublin Manors Of Craughwell 1 $209,900 61
Dublin Maonor At Craughwell 1 $234,900 17
Dublin Muirfield 3 $1,873,800 27
Dublin Muirfield Village 12 $908,750 96
Dublin Muirfield Village-birnam Wood 1 $1,125,000 34
Dublin Muirfield Village/birnam Wood Condos 1 $1,149,999 57
Dublin Muirfield, Kentigern Place 1 $725,000 110
Dublin New Edinburgh Condominiums 2 $279,900 58
Dublin Northbridge Village 3 $253,267 60
Dublin Oak Park 2 $1,200,000 87
Dublin Old Dublin 2 $1,695,000 26
Dublin Old Dublin, Village Of Dublin 1 $767,000 36
Dublin Olde Sawmill 6 $490,981 63
Dublin Post Preserve 1 $734,900 96
Dublin Redtail Estates 1 $3,650,000 112
Dublin Reserve At Scioto Crossing 1 $238,500 21
Dublin River Highlands 1 $749,900 48
Dublin Riverside Green 10 $355,260 45
Dublin Riverside Green South, Sec. 5 1 $254,000 54
Dublin Riverside Hills 3 $418,567 8
Dublin Riviera 1 $1,079,900 53
Dublin Saltergate Village 1 $234,000 75
Dublin Savona At Tartan West 1 $599,900 23
Dublin Sawmill Forest 1 $429,900 35
Dublin Sawmill Station 1 $899,999 113
Dublin Shannon Heights 1 $410,000 22
Dublin Shannon Park 1 $349,000 55
Dublin Silverton Farms 1 $749,900 22
Dublin Tartan Fields 4 $1,812,194 89
Dublin Tartan Fields/highland Village 1 $969,000 70
Dublin Tartan Ridge 3 $812,267 79
Dublin Tartan West 1 $1,074,900 65
Dublin Tartan West Villa At Corazon 1 $750,000 80
Dublin Terrazza/tartan West 1 $424,900 43
Dublin The Commons At Tuttle Crossing 1 $265,000 34
Dublin The Courtyards At Concord 1 $866,365 56
Dublin The Courtyards On Riverside 1 $559,900 21
Dublin The Ellis At Bridge Park 1 $619,900 36
Dublin The Ellis Bridge Park 4 $736,150 37
Dublin The Falls At Hayden Run 9 $290,711 63
Dublin The Hamlet 1 $1,115,000 183
Dublin The Lea At Greenstone Point, Muirfield Village 1 $749,900 159
Dublin The Mews At Muirfield Village 1 $675,000 26
Dublin The Mews At Tuttle Crossing 1 $339,900 90
Dublin The Overlook At Tartan Ridge 1 $1,055,000 45
Dublin The Vinings 2 $268,700 59
Dublin The Vinings At Tuttle Crossing 2 $357,500 32
Dublin The Vinnings At Tuttle Crossing 1 $350,000 123
Dublin Towns On The Parkway 8 $642,400 102
Dublin Treetops At Brandon 1 $355,000 27
Dublin Trinity Park 2 $544,900 32
Dublin Tullers Plantation 1 $165,900 17
Dublin Vil Inverness Prof 1 $425,000 128
Dublin Village At Haydens Crossing North 1 $375,000 181
Dublin Village At Inverness 1 $284,500 47
Dublin Village Of Balgriffin 1 $329,900 42
Dublin Villas At Ballantrae 1 $849,900 57
Dublin Waterford Village 1 $595,000 86
Dublin West Bank/scioto River 1 $785,000 96
Dublin Westbury 1 $749,900 10
Dublin Weybridge/muirfield 1 $499,795 104
Dublin Woods Of Glen Erin 1 $1,450,000 17
Dublin Woods Of Indian Run 1 $749,900 62
Dublin Wyandotte Trail 2 $420,250 75
Dublin Wyndam Village 1 $624,900 14
Dublin Wyndham Village 2 $564,950 32

Login to My Homefinder