Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 27
Columbus 20th Century/lot 10 1 $264,900 103
Columbus 4 Houses Listing 1 $519,000 114
Columbus 8 On The Square 1 $210,000 289
Columbus 828 At The Yard / Grandview Yard 1 $539,900 29
Columbus Alkire Park 4 $200,850 53
Columbus Alkire Park Condominium 1 $184,900 70
Columbus Alkire Park Condominiums 1 $180,000 60
Columbus Allaway 1 $119,900 75
Columbus Almada 5 $133,340 57
Columbus Almada Add 1 $119,900 113
Columbus Almeda/homecroft 1 $204,900 7
Columbus Amberfield 1 $294,900 6
Columbus Amberlea Village 1 $269,500 12
Columbus American Addition 1 $85,000 13
Columbus Amsterdam Village 1 $260,000 19
Columbus Amvet 1 $144,900 48
Columbus Amvet Homestead 1 $120,000 65
Columbus Amvets Homestead 1 $179,900 12
Columbus Anchor Mobile Home Park 1 $16,500 121
Columbus Anna Maria Townhomes 1 $678,400 138
Columbus Appleway East 2 $79,000 22
Columbus Appleway East Condo 1 $104,900 32
Columbus Arena District 1 $385,000 27
Columbus Arena District Lofts 2 $299,900 60
Columbus Argus Rd Berwick Manor 1 $225,000 22
Columbus Argyle Park 1 $114,900 0
Columbus Arlingate 1 $389,900 92
Columbus Arlington Crossing 1 $839,900 29
Columbus Arlington Park 6 $182,117 65
Columbus Arlington Pointe 2 $244,900 66
Columbus Arlingtowne Condos 1 $219,000 19
Columbus Asherton Woods 2 $304,900 113
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 126
Columbus Autumn Village 3 $188,887 39
Columbus Avondale 1 $129,900 0
Columbus Barnett Hts Amd 1 $189,900 65
Columbus Beaumont 1 $204,900 49
Columbus Beck And Schmidts 1 $299,900 21
Columbus Beck Place Condominium 1 $1,125,000 217
Columbus Beechcroft Condo 1 $140,000 7
Columbus Beechcroft Condominiums 1 $129,000 47
Columbus Beechwold 2 $549,500 58
Columbus Beechwold | Clintonville 1 $289,900 8
Columbus Beechwold/clintonville 4 $413,700 24
Columbus Beechwood 2 $198,200 16
Columbus Berkeley Square 1 $224,900 9
Columbus Berkley Pointe 2 $296,000 62
Columbus Bernhards 1 $295,900 33
Columbus Berwick 8 $504,250 46
Columbus Berwick Hts 2 1 $619,000 267
Columbus Berwick Manor 9 $215,342 50
Columbus Berwick Manor 2 2 $237,500 52
Columbus Berwick Manor Lot 443 1 $169,900 21
Columbus Berwyn 1 $169,900 42
Columbus Bethel Centre 1 $169,999 135
Columbus Bethel Commons 3 $243,500 67
Columbus Bethel Village 4 $282,250 89
Columbus Bethel Village Condominiums 1 $238,000 70
Columbus Bexley 3 $1,573,000 75
Columbus Bexley Heights 1 $219,900 47
Columbus Bexley Hieghts Amd 1 $180,000 34
Columbus Bexley View Acres 1 $124,900 131
Columbus Big Run Village 1 $274,900 13
Columbus Blacklick 1 $226,950 40
Columbus Blacklick Estates 17 $208,752 41
Columbus Blendon 1 $182,900 83
Columbus Blendon Grove 1 $234,900 35
Columbus Blendon Park 5 $219,640 68
Columbus Blendon Park Condos 2 $206,700 79
Columbus Blendon Woods 1 $389,900 96
Columbus Blenheim 1 $225,000 39
Columbus Bonnie Ridge Heights 1 $249,900 14
Columbus Brandy Oaks 1 $198,000 71
Columbus Brandy Oaks Condominiums 2 $685,000 39
Columbus Brandywine Meadows 2 $257,200 34
Columbus Branford Village 1 $228,000 4
Columbus Brent 1 $109,900 125
Columbus Brenthurst 2 $305,000 34
Columbus Brentwood 1 $159,000 19
Columbus Brentwood Estates 1 $320,000 155
Columbus Brentwood Park 2 $475,000 15
Columbus Brewery District 1 $484,900 153
Columbus Brewery District / Sterling Lofts 1 $349,900 84
Columbus Bridlewood 1 $224,997 25
Columbus Brittany Hills 5 $183,940 42
Columbus Brittany Place 3 $362,300 90
Columbus Brittney Hills 1 $189,900 62
Columbus Broadleigh 2 $254,450 58
Columbus Broadview Farms 1 $350,000 64
Columbus Bronx 1 $179,900 70
Columbus Bronzeville, King-lincoln 1 $415,000 42
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $289,900 14
Columbus Bronzeville/king-lincoln 1 $215,000 198
Columbus Brookhollow 2 $354,950 32
Columbus Brooklyn Heights 1 $289,000 28
Columbus Brookshire 1 $242,500 49
Columbus Brookshire Park 1 $194,000 28
Columbus Brookshire South 3 $276,567 37
Columbus Brookside 1 $1 112
Columbus Brookside Colony 4 $471,200 24
Columbus Brookside Estates 4 $438,650 36
Columbus Brookside Village 1 $385,000 33
Columbus Brookside Woods 2 $605,000 14
Columbus Brunson Building 1 $525,000 31
Columbus Brunson Lofts 1 $325,000 26
Columbus Brunswick Estates 1 $369,900 57
Columbus Bryden Row 1 $450,900 278
Columbus Bryn Mawr 1 $497,000 37
Columbus Buggyworks 3 $404,633 110
Columbus Burnham Square 1 $479,900 12
Columbus Burnham Square / Arena District 1 $649,900 342
Columbus Butler Farms 2 $412,400 46
Columbus Buttler Farms 1 $419,900 125
Columbus Canongate 2 $214,450 61
Columbus Canterbury Area 1 $1,249,000 7
Columbus Carlyle Estates 1 $285,000 23
Columbus Carlyles Watch 1 $220,000 189
Columbus Carriage Hill 2 $211,950 91
Columbus Cassady 5th Ave Add 1 $82,999 33
Columbus Central Bexley 2 $819,450 65
Columbus Central Clintonville 1 $599,900 16
Columbus Central Eastmoor 2 $499,900 71
Columbus Central Hilltop 3 $142,633 44
Columbus Central Hilltop/wicklow 1 $129,900 218
Columbus Central Hiltop 1 $159,900 21
Columbus Chanticleer 1 $1,145,000 119
Columbus Chapel Hill 1 $174,500 86
Columbus Charleston Place 1 $165,000 54
Columbus Chaseland 1 $375,000 132
Columbus Chaseland Manor 1 $224,900 54
Columbus Chaseland, Zooland, Clintonville 1 $375,000 16
Columbus Chatham Village 3 $224,900 79
Columbus Chatterton Commons 13 $301,367 161
Columbus Chatterton East Sec 02 1 $295,000 9
Columbus Chatterton Gardens 2 $195,400 137
Columbus Chaucer Court 1 $299,900 95
Columbus Chaucer Court Condo 1 $300,000 18
Columbus Cheney & Burwell 1 $550,000 328
Columbus Cherry Bottom 1 $329,900 27
Columbus Cherry Bottom Village 1 $244,900 33
Columbus Cherry Creek 6 $214,967 87
Columbus Cherry Run 1 $525,000 400
Columbus Cherrybottom Village 3 $318,300 26
Columbus Chesapeake Farms 2 $370,000 22
Columbus Chesapeake South 1 $443,000 159
Columbus Cheshire Commons 2 $213,700 28
Columbus Christopher Woods 1 $624,900 76
Columbus Christopher Woods Subdivision 1 $740,000 36
Columbus Cintonville 1 $415,000 36
Columbus City Park 1 $274,900 89
Columbus City View At 3rd 1 $295,000 181
Columbus Clarman Heights 1 $539,800 88
Columbus Clearview Meadows 1 $264,900 7
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 19
Columbus Cleveland Heights 7 $102,857 392
Columbus Clevelawn 2 $288,000 83
Columbus Clinton Estates 3 $299,900 29
Columbus Clintonville 29 $466,307 47
Columbus Clintonville / Beechwold 2 $447,400 39
Columbus Clintonville / Northmoor 2 $527,000 76
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $347,900 23
Columbus Clintonville | Overbrook Ravine 1 $375,000 9
Columbus Clintonville, Glen Echo 1 $675,000 26
Columbus Clintonville/beechwold 2 $379,900 40
Columbus Clintonville/northmoor Park 1 $549,000 100
Columbus Clintonville/old North 1 $525,000 34
Columbus Clintonville/sobo 1 $459,900 26
Columbus College Hill 1 $479,900 8
Columbus Collingwood Point At The Preserve 1 $286,400 69
Columbus Collingwood Pointe At The Preserve 2 $334,750 49
Columbus Colony Hill 1 $149,900 133
Columbus Columbia Park 1 $120,000 2
Columbus Columbia Park/westgate 1 $209,850 19
Columbus Columbus City 1 $149,900 120
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 111
Columbus Concord Village 1 $920,000 91
Columbus Concord Village Ph 4 1 $920,000 41
Columbus Concord, Harrison West, Victorian Village 1 $384,900 37
Columbus Cooper Ridge 2 $374,950 18
Columbus Cooper Woods 1 $429,900 27
Columbus Cooperwoods Condo 1 $174,900 12
Columbus Cooperwoods Condominiums 1 $169,900 168
Columbus Coppertree Phase Ii 1 $250,000 49
Columbus Cotswold 1 $340,000 8
Columbus Cranford 1 $434,500 62
Columbus Crescent Heights 1 $134,900 92
Columbus Crestview 1 $374,900 40
Columbus Cross Pointe 1 $309,000 40
Columbus Crossing Court 2 $148,750 119
Columbus Cunard Village 2 $212,500 54
Columbus Dakota Short North 1 $335,000 50
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 16
Columbus Darby Pointe 1 $339,000 53
Columbus Deer Lake 1 $299,900 55
Columbus Delwanda 1 $275,000 13
Columbus Demorest 1 $277,899 107
Columbus Dennison Park ''the Circles'' 1 $999,000 26
Columbus Dennison Place 4 $482,250 66
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 132
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 196
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 132
Columbus Deshler Park 1 $146,000 231
Columbus Devonshire 8 $290,338 43
Columbus Devonshire North 1 $320,000 100
Columbus Discovery District 1 $599,000 7
Columbus Donald Reserve 1 $5,850,000 42
Columbus Dower 1 $749,900 63
Columbus Downtown, Riversouth , River South 1 $215,500 16
Columbus Driving Park 11 $171,027 125
Columbus Driving Park Place 1 $174,900 69
Columbus Driving Park/ Southern Orchards 1 $274,900 41
Columbus Dublin Green 6 $208,448 40
Columbus Duxberry Park 1 $79,900 118
Columbus East Columbus 2 $129,500 59
Columbus East Grove 1 $1,000 18
Columbus East Hampton 2 $149,900 44
Columbus East Linden 2 $126,200 123
Columbus East Linden Add 1 $229,900 5
Columbus East Linden Park Place 1 $119,900 118
Columbus East Linden/arlington Park 1 $149,400 132
Columbus East Pointe Condominiums 1 $234,900 52
Columbus Eastgate 3 $316,600 102
Columbus Eastgate 02 1 $249,900 49
Columbus Eastmoor 4 $457,425 107
Columbus Eastmoor / Main St Terrace 1 $187,900 12
Columbus Eastmoor North 1 $359,900 48
Columbus Eastmoor Park 1 $124,900 182
Columbus Eastmoor South 1 $355,000 180
Columbus Eastmoor/bexley 1 $424,900 29
Columbus Eastvale 3 $156,567 36
Columbus Eastview Estates 1 $290,000 42
Columbus Edge Condominium On Alum Creek 1 $199,900 36
Columbus Edge Condominiums 1 $198,900 24
Columbus Edgemont Gardens 2 $234,500 42
Columbus Edgewood Acres 1 $205,000 48
Columbus Edinborough 1 $249,900 30
Columbus Edinborough Commons 1 $215,000 55
Columbus Edinborough Commons Condo 1 $214,900 285
Columbus Elmore Add 1 $175,000 27
Columbus Enchanted Acres 4 $104,250 86
Columbus Englewood 1 $211,800 218
Columbus Enochs Mckees North Broadway 1 $174,900 126
Columbus Eureka Park 2 $202,450 69
Columbus Exchange Lofts 1 $229,900 387
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 23
Columbus Fairgate 1 $201,000 8
Columbus Fairway 02 Reserve A 1 $495,000 215
Columbus Fairway Links 3 $361,600 28
Columbus Fairway Oaks 1 $393,400 11
Columbus Fenway Pines 1 $179,900 42
Columbus Fifth By Northwest 2 $1,825,000 65
Columbus Flats At Harrison Park 3 $299,600 101
Columbus Flats At Harrison Park - Harrison West 1 $324,900 84
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 198
Columbus Forest Edge 1 $229,000 47
Columbus Forest Park 8 $309,188 52
Columbus Forest Park East 10 $330,680 71
Columbus Forest Park West 2 $308,500 59
Columbus Founders Ridge 6 $965,000 72
Columbus Founders/ Harrison West / Founders Park 1 $765,000 78
Columbus Four X Five Condominiums, Italian Village 1 $499,000 209
Columbus Foxboro Village 1 $394,900 19
Columbus Foxcroft 1 $399,000 20
Columbus Framingham 1 $280,000 119
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $309,000 241
Columbus Franklin Crossing / Olde Towne East 1 $449,900 20
Columbus Franklin Crossing | Olde Towne East 1 $269,900 85
Columbus Franklin Park 5 $459,940 12
Columbus Franklin Park / Olde Towne East 1 $165,000 90
Columbus Franklin Park, Olde Towne East 1 $675,000 90
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 18
Columbus Franklin Park/old Towne East 1 $369,900 19
Columbus Franklin Park/olde Towne East 1 $650,000 15
Columbus Franklinton 25 $245,364 139
Columbus Franklinton Proper 1 $199,900 47
Columbus Franklinton/west Park 1 $210,000 40
Columbus Gables West 2 $444,950 50
Columbus Gahanna Heights 1 $419,900 72
Columbus Ganthers Place 1 $299,900 111
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 41
Columbus Gentry Landing 1 $178,000 243
Columbus Georgian Heights 3 $213,000 45
Columbus German Village 26 $809,938 73
Columbus German Village / Schumacher Place 1 $799,900 43
Columbus German Village, Brewery District 1 $645,000 82
Columbus German Village, Schumacher Place 1 $995,000 114
Columbus German Village/schmidthoff 1 $224,900 104
Columbus German Village/schmidthoff Condominiums 1 $185,000 37
Columbus German Village/shumacher Area 1 $669,000 127
Columbus German/merion Village Area 1 $1,800,000 111
Columbus Gibson Park Place 2 $139,900 9
Columbus Glen Echo Park 1 $495,000 70
Columbus Glenbrook 3 $186,667 65
Columbus Glenbrook Green 1 $129,000 146
Columbus Glencoe 2 $202,400 26
Columbus Glencreek Subdivision 1 $80,000 395
Columbus Glenford Village 2 $109,950 73
Columbus Glenview Hts 1 $190,000 100
Columbus Glenwood 3 $108,600 79
Columbus Glenwood Heights 1 $230,000 75
Columbus Golfview Woods 3 $397,133 39
Columbus Gould 1 $160,000 5
Columbus Grandview 2 $567,450 54
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 14
Columbus Grandview Commons 1 $309,900 101
Columbus Grandview Heights 9 $640,978 61
Columbus Grandview Yard / 828 At The Yard 1 $534,900 139
Columbus Grant Park 1 $459,900 84
Columbus Granville Manor 1 $228,500 33
Columbus Granville Park 1 $269,900 27
Columbus Grasmere 1 $32,900 78
Columbus Grasmere Gardens 3 $117,333 128
Columbus Great North Woods 1 $169,900 97
Columbus Great Woods Condos 2 $139,000 20
Columbus Greenbrier Farm 1 $369,900 26
Columbus Greenbrier Farms 2 $387,495 35
Columbus Greenfield Estates 1 $399,900 5
Columbus Greensdale Place 1 $185,000 0
Columbus Greystone Manor 3 $159,967 27
Columbus Greystone Village 1 $179,900 21
Columbus Guilford Park 1 $244,900 20
Columbus Guilford Quarters Condominiums 1 $349,900 7
Columbus Haley Hollow 1 $1,195,000 46
Columbus Hamilton Lakes North 1 $209,900 5
Columbus Hamilton Meadows 4 $253,650 53
Columbus Hamilton Park Place 1 $195,000 201
Columbus Hardesty Heights 9 $190,489 61
Columbus Hardesty Hts 1 $205,000 69
Columbus Hardesty Village 1 $115,000 43
Columbus Harris Flats, Jeffrey Park 1 $589,900 181
Columbus Harrison Park / Harrison West 1 $925,000 12
Columbus Harrison Park, Harrison West 1 $690,000 69
Columbus Harrison West 5 $383,960 95
Columbus Hartford Village Condos 1 $235,000 127
Columbus Hartman Building 1 $375,000 29
Columbus Hartman Lofts 1 $179,500 57
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 60
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 68
Columbus Haviland 1 $235,000 46
Columbus Hawthorne Lakes 1 $114,900 68
Columbus Hayes 1 $34,900 462
Columbus Hazelwood Edition 1 $114,900 118
Columbus Hearthstone 1 $142,500 55
Columbus Hearthstone Condo 1 $109,000 47
Columbus Heatherbrook 1 $235,000 10
Columbus Heffner Heights 2 $223,450 56
Columbus Heffner Hts Annex 1 $79,900 3
Columbus Henderson Sutton Place 1 $239,900 28
Columbus Heritage 1 $364,900 19
Columbus Hickory Ridge 1 $150,999 328
Columbus Hidden Lake 7 $278,314 124
Columbus Hidden Lakes 2 $367,450 42
Columbus High Meadows Gahanna 1 $399,000 20
Columbus High Meadows Of Gahanna 1 $384,999 79
Columbus High Ridge Ext 1 $99,900 110
Columbus High Ridge Extension 1 $226,000 82
Columbus Highland Place 2 $154,950 122
Columbus Highpoint 3 $358,567 37
Columbus Highway Park 2 $140,250 58
Columbus Hildreth 1 $367,775 318
Columbus Hill Crest 2 $127,500 115
Columbus Hillcrest 2 $119,900 150
Columbus Hillgate 2 $252,450 28
Columbus Hilliard Green 1 $295,000 30
Columbus Hillside 1 $278,500 111
Columbus Hillside Condo 1 $255,000 54
Columbus Hilltonia 6 $148,083 133
Columbus Hilltonia Area 1 $67,500 211
Columbus Hilltop 7 $176,357 29
Columbus Hilltop / Wicklow 1 $79,900 100
Columbus Hilltop Area, Franklin Township 1 $199,900 15
Columbus Holiday Hills 1 $294,999 144
Columbus Holiday Hills Estates 1 $259,900 53
Columbus Holly Hill 6 $199,533 70
Columbus Holly Hill 04 Reserve A 1 $149,900 110
Columbus Holly Hill Subdivision 1 $199,900 29
Columbus Holt Run 1 $339,900 56
Columbus Homecroft 1 $225,000 125
Columbus Homes On Hartford, Franklinton 2 $437,000 475
Columbus Homestead Heights 1 $69,900 320
Columbus Homeville 1 $34,900 40
Columbus Horn 1 $295,000 76
Columbus Hungarian Village 3 $188,267 116
Columbus Hungrian Village 1 $200,000 48
Columbus Hunters Ridge 6 $437,633 58
Columbus Icon Villas At Mcnaughten 3 $397,435 202
Columbus Indian Hills 1 $420,000 257
Columbus Indian Springs 1 $3,900,000 169
Columbus Indian Springs / Clintonville 2 $537,450 20
Columbus Indianola Highlands/ Clintonville 1 $315,000 45
Columbus Indianola Summit 1 $995,000 124
Columbus Innis Ave 1 $175,000 42
Columbus Innis Crest 1 $125,000 250
Columbus Innis Garden Village 1 $249,900 84
Columbus Ironwood 1 $357,900 99
Columbus Ironwood Condo 1 $342,500 2
Columbus Italian Village 9 $393,867 97
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 53
Columbus Italian Village / Short North 8 $400,187 92
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 44
Columbus Italian Village Short North Area 1 $799,999 152
Columbus Italian Village/short North 2 $532,450 42
Columbus J S Sullivant 1 $189,900 234
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 274
Columbus Jackson On High 1 $450,000 29
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 375
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 160
Columbus James J Beards Amd 1 $278,000 49
Columbus Jeffrey Park 2 $994,500 84
Columbus Jeffrey Park, Italian Village 1 $799,000 67
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 165
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 230
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 18
Columbus Joan Heights 1 $219,900 5
Columbus Joseph Berger's Addition 1 $30,000 51
Columbus Joseph Garlings 2 $185,000 82
Columbus Just East Of Merion Village 1 $275,000 64
Columbus Kar-mel Village 2 $285,000 89
Columbus Kar-mel Village / Woodward Park 1 $300,000 252
Columbus Karl Knolls 1 $214,900 82
Columbus Karns Park 1 $328,000 69
Columbus Kelton Gardens 1 $254,900 171
Columbus Kenbrook Hills 1 $889,000 90
Columbus Kendale 2 $369,800 69
Columbus Kenmore Knolls 3 $206,933 53
Columbus Kenmore Park 3 $262,967 50
Columbus Kenmore Park/north Linden 1 $215,000 159
Columbus Kensington Woods 2 $327,450 71
Columbus Kenworth Place Add Reserve A 1 $412,000 47
Columbus Key Square 1 $220,000 52
Columbus Keysquare 2 $194,950 89
Columbus Kimberly Villas 4 $128,275 139
Columbus Kimberly Villas Condo 1 $125,000 22
Columbus King Lincoln 4 $532,175 72
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 34
Columbus King Lincoln / Olde Towne East Area 1 $369,900 172
Columbus King Lincoln Bronzeville 2 $434,950 154
Columbus King Lincoln District 1 $524,900 161
Columbus King Lincoln-bronzville 1 $387,500 106
Columbus King Lincoln/nobo On Long 1 $215,000 26
Columbus King-lincoln 2 $339,950 83
Columbus King-lincoln Bronzeville 3 $366,633 72
Columbus Kings Court 1 $320,000 277
Columbus Knight Noble & English 1 $150,000 314
Columbus Knolls West 3 $478,000 31
Columbus Krauss Addn 1 $215,000 110
Columbus Lakes At Polaris 1 $330,000 114
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 15
Columbus Lampton Village 1 $379,400 48
Columbus Landscape 2 $54,900 80
Columbus Lane Acres 1 $625,000 2
Columbus Latin Quarter 1 $159,900 149
Columbus Laurel Canyon 2 $457,400 149
Columbus Laurelwood Condo 1 $146,900 93
Columbus Lea-wood Gardens 1 $99,900 29
Columbus Leawood 2 $202,400 115
Columbus Leawood Gardens 1 $225,000 13
Columbus Lenox 1 $179,900 7
Columbus Leonard Park 6 $408,783 181
Columbus Leveque Tower Residences 1 $499,999 265
Columbus Leveque Tower Residences / Downtown 2 $222,500 33
Columbus Lewis Garden Acres 2 $109,997 85
Columbus Lexington 2 $149,900 46
Columbus Limestone Pointe 1 $445,000 21
Columbus Lincoln Park 2 $149,450 32
Columbus Lincoln Village 6 $247,383 100
Columbus Lincoln Village North 1 $279,777 1
Columbus Linden 10 $161,460 78
Columbus Linden Gardens 1 $210,000 133
Columbus Linden Terrace 1 $650,000 70
Columbus Linden View 1 $144,800 111
Columbus Lindenview 1 $180,000 27
Columbus Linmoor 1 $189,000 277
Columbus Linwood 1 $274,900 47
Columbus Little Farms 3 $341,633 62
Columbus Liv-moor 1 $218,000 56
Columbus Livingston Whittier Gardens 1 $242,900 8
Columbus Lockbourne Place 1 $279,500 7
Columbus Lockbourne/williams 1 $79,900 209
Columbus Loius Hts 1 $161,500 65
Columbus Lowrie Bros 1 $244,900 107
Columbus Lowrie Brothers 1 $219,900 39
Columbus Madison Mills 1 $230,000 12
Columbus Main St Terrace 2 $179,900 66
Columbus Main Street Terrace 1 $149,000 29
Columbus Maize Meadows 1 $220,000 20
Columbus Makley Place Condominiums 1 $674,900 92
Columbus Maple Grove 2 $111,500 98
Columbus Marion Franklin 2 $177,400 44
Columbus Marion Square 1 $505,000 1174
Columbus Martha Gibson 1 $499,900 6
Columbus Maryland Park 1 $120,000 86
Columbus Maybury 1 $186,500 4
Columbus Mayfair 3 $199,933 85
Columbus Mayfield 1 $144,900 29
Columbus Mcclellands 1 $579,000 928
Columbus Mccutcheon Crossing 1 $369,800 30
Columbus Mccutcheon Meadows 1 $510,000 64
Columbus Mccutheon Crossing 1 $360,000 1256
Columbus Mcdannald Estates 1 $685,000 15
Columbus Mckitrick Estates 3 $417,600 83
Columbus Mcnaughten Commons 4 $137,499 87
Columbus Mcnaughten Grove 3 $466,567 35
Columbus Mcnaughten Place Condominiums 2 $239,900 48
Columbus Meadows Of Laurelwood 1 $136,000 86
Columbus Merion 1 $214,900 54
Columbus Merion Village 24 $628,196 65
Columbus Merion Village / German Village Area 1 $750,000 16
Columbus Merion Village Area 1 $1,385,000 111
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $549,000 43
Columbus Merion Village/german Village Area 1 $390,000 176
Columbus Mid Short North 1 $195,000 132
Columbus Millbrook 1 $199,900 27
Columbus Millcreek Commons 2 $210,495 11
Columbus Milo Grogan 2 $339,950 66
Columbus Milo-grogan 3 $268,267 85
Columbus Minerva Park 3 $356,267 41
Columbus Minerva Park/brandywine 1 $275,000 15
Columbus Minerva Park/brandywine Area 1 $70,000 14
Columbus Miranova 1 $399,900 93
Columbus Miranova / Downtown 3 $791,300 108
Columbus Miranova / Downtown Columbus 1 $1,495,000 44
Columbus Miranova Place 1 $525,000 342
Columbus Miriam 2 $254,450 101
Columbus Misty Meadows 2 $397,450 59
Columbus Misty Meadows Sec 3 1 $490,000 1
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 111
Columbus Monroe White Miller Ave Add 1 $232,000 50
Columbus Morrison Park 1 $474,900 14
Columbus Morse Centre 1 $250,000 199
Columbus Mountview 1 $625,000 16
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 40
Columbus Mt. Air 1 $629,000 14
Columbus Mt. Vernon 1 $125,000 44
Columbus Mulbar Park 1 $159,900 19
Columbus Mulberry Grove 1 $230,000 6
Columbus Mulbur Park 3 $188,300 153
Columbus Neighborhood Launch 3 $548,633 172
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 84
Columbus Neighborhood Launch, Downtown Columbus 1 $253,000 117
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 100
Columbus Neil Place 1 $65,000 13
Columbus New Amsterdam Village 1 $149,900 16
Columbus New City 1 $160,000 146
Columbus Noble Village 1 $89,900 391
Columbus Nobo King Lincoln District 1 $95,000 131
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 142
Columbus North Bank 1 $795,000 19
Columbus North Bank / Arena District 2 $819,900 152
Columbus North Bexley 1 $264,900 14
Columbus North Campus 1 $325,000 79
Columbus North Clintonville 1 $345,000 44
Columbus North Columbus/university District 1 $200,000 19
Columbus North Hilltop 6 $221,433 61
Columbus North Linden 13 $337,769 61
Columbus Northampton Village 4 $154,950 32
Columbus Northampton Village Condominiums 1 $165,900 8
Columbus Northern Estates 2 $259,450 55
Columbus Northglen 2 $114,900 109
Columbus Northland Park 4 $321,894 35
Columbus Northland Senior Village 3 $91,633 109
Columbus Northland Senior Village 1 1 $89,900 30
Columbus Northland Senior Village 3 1 $85,000 14
Columbus Northland Senior Village Iii 1 $99,900 20
Columbus Northmoor / Clintonville 1 $589,900 37
Columbus Northview Estates 1 $278,000 65
Columbus Northwest Arms 1 $305,000 20
Columbus Northwest Columbus 1 $379,900 127
Columbus Northwoods 3 $541,600 111
Columbus Norton Field 3 $234,330 60
Columbus Oak Creek Village 1 $314,900 40
Columbus Oak Park 3 $205,167 34
Columbus Oak Park 2 1 $235,000 17
Columbus Oakland Park; North Linden 1 $215,000 14
Columbus Oakley 1 $105,000 54
Columbus Oakwoods 1 $199,900 72
Columbus Oblenness 1 $265,000 123
Columbus Old North 1 $359,900 63
Columbus Old North Columbus 1 $319,200 111
Columbus Old North/ University Area/ Sohud 1 $320,000 140
Columbus Old North/university District/sohud 1 $277,000 19
Columbus Old Oaks 1 $455,000 244
Columbus Old Oaks Historic District 2 $372,250 49
Columbus Old Orchard 2 $419,500 100
Columbus Olde Olde Towne East 1 $499,900 105
Columbus Olde Orchard 4 $366,200 44
Columbus Olde Town East 4 $387,200 72
Columbus Olde Towne 1 $529,900 114
Columbus Olde Towne East 30 $528,920 103
Columbus Olde Towne East - South Of Main 3 $838,333 118
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 14
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 50
Columbus Olde Towne East / King Lincoln 1 $795,000 197
Columbus Olde Towne East Area 1 $449,900 167
Columbus Olde Towne East/ Franklin Park 1 $949,900 48
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 913
Columbus Olde Towne/south Of Main 1 $349,900 62
Columbus Olentangy Highlands 1 $599,900 35
Columbus Olentangy Point And Cove 1 $312,500 81
