Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 1 Miranova Place 1 $675,000 163
Columbus 25 Jeffrey Park/italian Village 1 $599,000 12
Columbus 570 Lofts 2 $342,000 50
Columbus 8 On The Square 1 $269,900 156
Columbus Academy Place 1 $989,500 20
Columbus Acropolis 1 $199,000 43
Columbus Alkire Park 2 $187,500 48
Columbus Alkire Park Condominium 3 $219,267 16
Columbus Almada 1 $149,900 61
Columbus Alum Crest Acres 1 $339,900 52
Columbus Amberlea Village 1 $259,900 63
Columbus Amberly 1 $259,900 11
Columbus Amvet 1 $229,900 86
Columbus Amvet Homestead 1 $199,999 37
Columbus Amvet Homestead Sub 2 1 $129,900 187
Columbus Andover 1 $275,000 58
Columbus Anna Maria Townhomes 2 $760,000 5
Columbus Appleway East Condo 1 $109,900 35
Columbus Arena District Lofts 1 $217,000 58
Columbus Argyle Park 2 $98,900 53
Columbus Arlingate 2 $368,950 23
Columbus Arlington 1 $26,999 34
Columbus Arlington Park 2 $209,950 18
Columbus Arlington Pointe 1 $249,900 43
Columbus Asbury Manor 1 $314,900 21
Columbus Asbury Ridge 1 $424,900 41
Columbus Asherton Woods 1 $320,000 100
Columbus Ashton Point 1 $299,900 20
Columbus Aston Row , Victorian Village , Short North 1 $639,900 27
Columbus Atrium Lofts, Downtown Columbus 1 $209,900 69
Columbus Atrium Lofts/ Downtown/ Arena District 1 $284,900 79
Columbus Autumn Village 2 $269,700 20
Columbus B.w. Miller's Highland Addition 1 $189,900 54
Columbus Barnett Hts 1 $227,000 195
Columbus Battleship Building 1 $214,900 13
Columbus Battleship Building/ Short North 1 $190,000 43
Columbus Battleship, Arena District, Downtown, Short North 1 $205,000 27
Columbus Beaumont 2 $172,000 4
Columbus Beauty View 1 $524,900 70
Columbus Beautyview 1 $475,000 19
Columbus Beck Place Condominium 1 $1,175,000 84
Columbus Beck Place Condominium/german Village 1 $1,495,000 89
Columbus Beechcroft 1 $127,500 98
Columbus Beechwold 1 $295,000 0
Columbus Beechwold/ Clintonville 1 $375,000 214
Columbus Beechwold/zooland 1 $360,000 33
Columbus Beechwood 3 $204,567 51
Columbus Bellaire Addition 1 $240,000 9
Columbus Bellwood 1 $125,000 31
Columbus Belmont 1 $195,000 21
Columbus Berkley Pointe 1 $375,000 15
Columbus Berwick 6 $430,300 91
Columbus Berwick Hts 2 1 $619,000 134
Columbus Berwick Manor 2 $192,495 40
Columbus Berwick Manor 3 1 $213,900 289
Columbus Berwyn 1 $305,000 64
Columbus Bethel Centre 1 $200,000 2
Columbus Bethel Commons 2 $232,450 114
Columbus Bethel Village 8 $274,112 31
Columbus Between Franklinton & Hilltop 1 $89,900 2
Columbus Bexley 6 $1,075,800 32
Columbus Bexley Annex 1 $289,900 28
Columbus Bexley Hts Amd. 1 $219,000 38
Columbus Bexley View Acres 1 $155,000 96
Columbus Blacklick Estates 13 $207,008 43
Columbus Blacklick Estates Sec 1 $50,000 40
Columbus Blendon Grove 1 $229,000 28
Columbus Blendon Park 3 $276,600 25
Columbus Blendon Ravine 1 $550,000 8
Columbus Blenheim 1 $235,000 12
Columbus Bonnie Ridge 1 $255,000 34
Columbus Bradford Bend 1 $429,900 18
Columbus Brandon Heights 1 $774,900 25
Columbus Brandy Oaks Condominiums 2 $219,850 254
Columbus Brandywine Meadows 2 $311,950 18
Columbus Branford Village 1 $237,500 27
Columbus Brenthurst 1 $322,900 83
Columbus Brentnell Place 1 $239,900 10
Columbus Brentwood 1 $127,700 16
Columbus Brentwood Estates 2 $320,000 22
Columbus Brentwood Estates, Gahanna 1 $315,000 51
Columbus Brentwood Park 2 $408,700 20
Columbus Brewer's Gate 1 $350,000 47
Columbus Brewers Gate 1 $330,000 126
Columbus Brewers Gate / Brewery District 1 $389,900 14
Columbus Brewery District 4 $839,950 60
Columbus Brewery District / Sterling Lofts 1 $199,900 47
Columbus Brewery Districtwall Street Condos 1 $575,000 22
Columbus Brittany Hills 1 $189,900 6
Columbus Brittany Place 6 $344,933 49
Columbus Broadland Pl 1 $209,900 34
Columbus Broadlawn 1 $164,900 61
Columbus Broadview Commons 1 $399,900 48
Columbus Bronx 1 $189,900 32
Columbus Bronzeville/king-lincoln 1 $215,000 65
Columbus Brookshire 1 $220,000 68
Columbus Brookshire Park 3 $184,967 53
Columbus Brookshire South 2 $289,900 55
Columbus Brookside Estates 1 $439,900 54
Columbus Brookside Woods 3 $616,333 30
Columbus Bryden Row 1 $450,900 145
Columbus Buggyworks 1 $399,900 65
Columbus Buggyworks! 1 $255,000 6
Columbus Bulens Fairwood Pk 1 $199,900 41
Columbus Burdett Court Blacklick Estates 1 $209,900 22
Columbus Burnham Square / Arena District 1 $689,900 209
Columbus Burnham Square/arena District 1 $384,900 33
Columbus Burwell Court 1 $369,900 138
Columbus Burwick 1 $249,900 9
Columbus Butler Farms 3 $409,933 61
Columbus Campus Area 1 $450,000 93
Columbus Canongate 2 $232,450 25
Columbus Canongate Ii 1 $250,000 9
Columbus Canongate/strawberry Farms 1 $254,900 26
Columbus Canterbury 2 $1,425,000 11
Columbus Caravan Village 1 $57,000 97
Columbus Carlyle's Watch / Downtown Columbus 2 $265,450 204
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 62
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 104
Columbus Carlyles Watch 1 $235,000 56
Columbus Carnegie Cove 1 $549,900 35
Columbus Carriage Hill 1 $249,800 71
Columbus Casita Park 1 $179,900 68
Columbus Cassady's Fifth 1 $25,000 153
Columbus Central Bexley 2 $842,450 21
Columbus Central Campus 1 $7,799,000 46
Columbus Central Eastmoor 4 $439,950 22
Columbus Central Hilltop 3 $209,933 37
Columbus Central Hilltop/wicklow 1 $133,900 85
Columbus Centre Lake Condos 1 $585,000 14
Columbus Chapel Hill 2 $199,450 11
Columbus Chapel Hill Condo 1 $189,900 190
Columbus Chaseland / Sharon Heights / Clintonville 1 $360,000 8
Columbus Chaseland Manor 1 $232,900 27
Columbus Chaseland Manor/salem Village 1 $249,000 7
Columbus Chaseland/ North Clintonville 1 $419,900 5
Columbus Chatham Village 1 $234,900 37
Columbus Chatterton Commons 14 $296,592 138
Columbus Chatterton East Sec 01 1 $300,000 131
Columbus Chatterton Gardens 1 $224,900 120
Columbus Cheney & Burwell 1 $585,000 195
Columbus Cherry Bottom Glade 1 $474,900 19
Columbus Cherry Bottom Glade In The 'villages Of Gahanna' 1 $498,400 5
Columbus Cherry Bottom Village 1 $390,000 50
Columbus Cherry Creek 4 $193,650 70
Columbus Cherry Creek Villas 1 $110,000 55
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 55
Columbus Cherry Creek/wesliegh 1 $279,900 7
Columbus Cherry Crk Sec 12 1 $244,900 43
Columbus Cherry Run 2 $525,000 149
Columbus Chesapeake Farms 2 $422,450 17
Columbus Chesapeake South 1 $474,900 26
Columbus Cheshire Commons 1 $219,900 9
Columbus Chesterfield Estates 1 $315,000 19
Columbus Chestnut Hill 2 $482,500 15
Columbus Chittenden And Indianola18th Ave At Pearl Ave 1 $7,799,000 46
Columbus Cider Mill 1 $315,000 13
Columbus Cimmaron Station 1 $214,900 41
Columbus City Park 1 $155,000 76
Columbus City View At 3rd 1 $315,000 48
Columbus City View At Third 1 $300,000 84
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 308
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 308
Columbus Cleveland Heights 9 $103,889 294
Columbus Clinton Estates 5 $271,560 25
Columbus Clintonville 32 $547,541 37
Columbus Clintonville - Dominion Park 1 $635,000 13
Columbus Clintonville / Walhalla Ravine 1 $850,000 34
Columbus Clintonville Beechwold 1 $334,900 8
Columbus Clintonville/beechwold 3 $483,467 55
Columbus Clintonville/beechwold/zooland 1 $309,000 48
Columbus Clintonville/overbrook 1 $485,000 8
Columbus Coach Road Villas 1 $415,000 15
Columbus Colony Hill 1 $186,900 49
Columbus Colony Hills 1 $272,000 42
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 721
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 293
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 294
Columbus Connors Grove Mcnaughten Grove 1 $525,000 47
Columbus Cooper Woods 1 $349,900 22
Columbus Cooperwoods 1 $169,900 27
Columbus Cooperwoods Condominiums 1 $181,500 35
Columbus Coppertree 1 $240,000 29
Columbus Cotswold Condominium 1 $359,900 146
Columbus Cotswold, Marble Cliff 1 $339,900 47
Columbus Cranford 1 $435,000 11
Columbus Cranford/cranbrook 1 $389,900 13
Columbus Crosby 1 $129,900 30
Columbus Cross Pointe 2 $309,900 34
Columbus Crossing Court 2 $153,450 78
Columbus Cunard Village 1 $205,000 8
Columbus Curtis-jones Sub. 1 $40,000 69
Columbus D E Bean 1 $189,900 92
Columbus Darby Pointe 1 $474,900 36
Columbus Davis Addition 1 $124,900 76
Columbus Delaware Place 1 $399,000 37
Columbus Delhi Village 1 $225,000 5
Columbus Demorest 1 $214,000 51
Columbus Dennison Place 3 $728,000 54
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 63
Columbus Dennison Place / Victorian Village / Short North Area 1 $549,000 42
Columbus Dennison Place, Osu, Short North 1 $739,900 84
Columbus Dennison Place/victorian Village Area 1 $498,500 34
Columbus Dennison Place/victorian Village/short North 1 $775,000 54
Columbus Deshler Park 1 $189,900 98
Columbus Devonshire 5 $279,295 52
Columbus Dexter Falls 1 $449,900 13
Columbus Dominion Heights 1 $479,000 13
Columbus Donahue 1 $415,000 26
Columbus Downing Place 1 $200,000 7
Columbus Downtown, Riversouth , River South 1 $224,900 158
Columbus Dresden Park 1 $250,000 0
Columbus Dresden Street Oak Park Add 1 $229,500 51
Columbus Drexel Park 1 $199,900 35
Columbus Driving Park 14 $276,700 92
Columbus Dublin Commons Townhm Xvi 1 $189,000 26
Columbus Dublin Green 4 $218,175 24
Columbus Duxberry Park 1 $174,900 128
Columbus East Beechwood 1 $384,900 40
Columbus East Columbus Gateway 1 $60,000 71
Columbus East Hampton 1 $115,000 31
Columbus East Linden 3 $260,833 47
Columbus East Linden Park Place 1 $144,900 37
Columbus Easthampton 1 $159,990 30
Columbus Eastmoor 12 $345,600 41
Columbus Eastmoor Park 1 $134,900 49
Columbus Eastmoor South 1 $378,000 47
Columbus Eastvale 1 $183,900 85
Columbus Eastview Estates 1 $315,000 42
Columbus Eastwood Villas 1 $339,900 47
Columbus Edgewood Acres 1 $229,900 48
Columbus Edinborough Commons Condo 1 $214,900 152
Columbus Edinborough Condo 1 $235,000 6
Columbus Edmar Taris Subdivision 1 $299,000 14
Columbus Elmdale Addition 1 $164,900 19
Columbus Elmore 1 $184,900 40
Columbus Enchanted Acres 2 $77,450 58
Columbus Englewood 1 $211,900 85
Columbus Eureka Park 2 $209,950 41
Columbus Exchange Lofts 1 $249,900 254
Columbus Fairfax 1 $849,999 45
Columbus Fairway 02 Reserve A 1 $565,000 82
Columbus Farm Creek 1 $560,000 19
Columbus Fielding School Rd. And Storrow Dr. 1 $430,000 10
Columbus Fifth By Northwest 3 $2,353,333 225
Columbus First Searles - South Hilltop 1 $215,000 40
Columbus Flats At Harrison Park 2 $339,900 52
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 65
Columbus Forest Hill 1 $209,900 53
Columbus Forest Hills 1 $104,900 5
Columbus Forest Park 2 $323,500 62
Columbus Forest Park East 5 $321,540 64
Columbus Forest Park West 5 $340,380 26
Columbus Founder's, Victorian Village, Harrison West, Short North 1 $795,000 748
Columbus Founders Park 1 $879,000 36
Columbus Founders Ridge 1 $685,000 96
Columbus Four X Five Condominiums, Italian Village 1 $499,000 76
Columbus Foxboro Village 1 $425,000 15
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $357,400 108
Columbus Franklin Crossing / Olde Towne East 2 $509,900 48
Columbus Franklin Park 3 $608,000 183
Columbus Franklin Park Place Amd 1 $299,900 146
Columbus Franklin Park/olde Town East 1 $299,900 82
Columbus Franklinton 24 $221,417 107
Columbus G A Schmidts Hilltop 1 $149,900 63
Columbus G.w. Forney's 2nd Addition 1 $124,900 54
Columbus G.w. Shaffer's S.w. Addition 1 $144,900 33
Columbus Gables West 2 $439,450 21
Columbus Gahanna Grove 1 $272,000 29
Columbus Garden Heights 1 $309,900 41
Columbus Gentry Landing 1 $179,900 110
Columbus Geo Williams 1 $639,900 1
Columbus George Williams 1 $699,900 117
Columbus Georgesville Green 1 $280,000 50
Columbus Georgian Heights 2 $194,900 35
Columbus Georgian Heights, Holly Hill 1 $174,900 5
Columbus German Village 32 $861,372 55
Columbus German Village / Beck Place 1 $1,085,000 124
Columbus German Village / Schumacher Pl 1 $679,900 118
Columbus German Village Area 1 $725,000 119
Columbus German Village, Merion Village 1 $550,000 106
Columbus German Village/merion Village 1 $695,000 7
Columbus Gibson Park Place 2 $129,950 16
Columbus Glen Echo 1 $669,900 34
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 104
Columbus Glenbrook 2 $216,400 28
Columbus Glenbrook Green 2 $139,950 55
Columbus Glencoe 1 $129,900 54
Columbus Glencreek 1 $239,900 6
Columbus Glencreek Subdivision 1 $100,000 262
Columbus Glenford Village 3 $131,633 44
Columbus Glenford Village Condominium 1 $85,000 76
Columbus Glenford Village Condominiums. 1 $154,000 89
Columbus Glenwood Heights 2 $119,900 37
Columbus Golfview Woods 4 $348,725 29
Columbus Gramercy Estates 1 $374,900 16
Columbus Grandview 2 $872,450 20
Columbus Grandview Heights 8 $649,075 44
Columbus Grandview Passage 2 $203,700 45
Columbus Grandview Yard 1 $989,000 21
Columbus Grandview Yard / 828 At The Yard 2 $564,450 17
Columbus Grant Park 2 $477,000 53
Columbus Grant Park, Weinland Park, Short North 1 $479,900 152
Columbus Granville Manor 2 $254,900 22
Columbus Granville Park/ Forest Park 1 $319,900 20
Columbus Grasmere Gardens 3 $111,633 65
Columbus Greenbrier Farm 1 $320,000 6
Columbus Greenbrier Farm 3 1 $376,900 50
Columbus Greystone Manor 3 $189,933 32
Columbus Gruebler 1 $164,900 59
Columbus Guilford Place 1 $699,000 28
Columbus Gustave Ochs Rose Hill 1 $249,900 106
Columbus H E Richters 1 $219,900 35
Columbus Haley Hollow 1 $1,090,000 13
Columbus Hallridge Estates 2 $306,499 30
Columbus Hamilton Heights 1 $249,900 34
Columbus Hamilton Lakes North 1 $262,300 71
Columbus Hamilton Meadows 3 $276,600 35
Columbus Hamilton Park Place 1 $209,000 68
Columbus Hardesty Heights 7 $175,900 58
Columbus Harrison Flats, Jeffrey Park 1 $599,900 48
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 55
Columbus Harrison Villa 1 $210,000 19
Columbus Harrison West 4 $537,450 79
Columbus Harrison West / Short North / Victorian Village Area 1 $319,900 26
Columbus Harrison West / Victorian Village 1 $625,000 15
Columbus Harrison West/victorian Village 1 $469,000 291
Columbus Hartman Lofts, Downtown 1 $213,452 82
Columbus Hastings Place 1 $869,000 23
Columbus Haviland 1 $230,000 69
Columbus Hawthorne Lakes 2 $172,400 129
Columbus Hayes 1 $37,900 329
Columbus Hearthstone 1 $199,000 147
Columbus Hearthstone Condo 1 $199,900 64
Columbus Hearthstone Condominiums 3 $155,900 60
Columbus Hendereed Village 1 $225,000 47
Columbus Henderson Heights 1 $784,500 13
Columbus Henderson Sutton Place 1 $222,000 55
Columbus Henry V Butlers High Rdg Add 1 $142,000 32
Columbus Hensel Woods 1 $574,900 6
Columbus Heritage 2 $352,400 42
Columbus Hiawatha Park Place 1 $165,000 8
Columbus Hickory Ridge 1 $163,999 195
Columbus Hidden Colony 1 $359,900 13
Columbus Hidden Cove 1 $625,000 20
Columbus Hidden Lake 3 $304,933 140
Columbus Hidden Lakes 2 $287,250 104
Columbus High Ridge 2 $157,400 40
Columbus Highland 1 $114,900 124
Columbus Highland Place 1 $130,000 72
Columbus Highland Pointe 1 $359,900 68
Columbus Highland West 2 $204,950 447
Columbus Hildreth 1 $400,775 185
Columbus Hill Crest 4 $179,675 41
Columbus Hillcrest 2 $162,400 24
Columbus Hilliard Woods 1 $509,000 20
Columbus Hillside Condominiums 2 $297,000 52
Columbus Hilltonia 6 $143,233 63
Columbus Hilltonia Area 2 $70,000 78
Columbus Hilltop 2 $232,450 18
Columbus Hinmans Add 1 $407,000 55
Columbus Historic Clinton Estate Neighborhood. 1 $285,900 44
Columbus Historic Franklinton 1 $487,500 104
Columbus Historic King-lincoln/bronzeville District 1 $299,900 151
Columbus Holiday Hills 1 $315,000 11
Columbus Holly Hill 4 $142,475 32
Columbus Homes Of Grant Park 1 $489,999 35
Columbus Homes On Hartford, Franklinton 2 $547,000 719
Columbus Homestead Heights 2 $134,949 143
Columbus Hungarian Village 5 $253,640 101
Columbus Hungarian Village/merion Village Area 1 $242,000 49
Columbus Hunters Ridge 8 $411,688 27
Columbus Icon Villas At Mcnaughten 3 $397,435 69
Columbus Ide Place 1 $649,900 47
Columbus Imperial Rise 1 $369,900 40
Columbus Indian Hills 1 $471,000 124
Columbus Indian Springs 1 $3,900,000 36
Columbus Indianola Highlands 1 $539,000 34
Columbus Innis Crest 2 $142,500 76
Columbus Italian Village 14 $574,577 66
Columbus Italian Village - Short North 1 $949,000 65
Columbus Italian Village / Short North 2 $497,450 29
Columbus Italian Village Short North Area 1 $849,999 19
Columbus Italian Village, Short North 2 $469,900 75
Columbus Italian Village/short North 1 $579,900 63
Columbus J E Mccarty 1 $310,000 65
Columbus J S Sullivant 1 $198,900 101
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 141
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 242
Columbus Jackson On High, Short North, Victorian Village 1 $515,000 27
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 269
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $320,000 82
Columbus Jamestown Of Grandview 1 $259,500 16
Columbus Jeffrey Park 2 $875,000 98
Columbus Jeffrey Park, Italian Village 1 $799,000 104
Columbus Jeffrey Park, Italian Village, Short North 5 $729,000 72
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 97
Columbus Jeffrey Park, Italian Village, The Mason 1 $859,900 97
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 71
Columbus Joan Heights 1 $129,900 67
Columbus Jones 2 $249,900 22
Columbus Joseph Garlings 2 $225,000 161
Columbus Kar-mel 1 $299,000 145
Columbus Karl Meadows 1 $314,900 14
Columbus Karns Park 1 $255,000 41
Columbus Kelton Gardens 1 $259,900 38
Columbus Kempton Run 1 $700,000 29
Columbus Kenbrook Valley 1 $1,250,000 38
Columbus Kendale 3 $409,967 19
Columbus Kenmore Park 3 $244,933 28
Columbus Kenmore Park/north Linden 1 $249,900 26
Columbus Kensington Woods 1 $329,900 7
Columbus Keysquare 1 $169,900 29
Columbus Kimberly Villas 3 $145,130 89
Columbus Kimberly Villas Phase Iv 1 $119,900 28
Columbus King Lincoln 3 $164,633 373
Columbus King Lincoln / Olde Towne East Area 1 $399,900 39
Columbus King Lincoln Bronzeville 2 $462,000 38
Columbus King Lincoln District 3 $679,300 19
Columbus King Lincoln, Mount Vernon, Woodland Park 1 $324,900 36
Columbus King Lincoln/nobo On Long 1 $239,900 71
Columbus King-lincoln 2 $261,950 114
Columbus King-lincoln Bronzeville 3 $384,967 51
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 227
Columbus Kings Court 1 $320,000 144
Columbus Kinnear 1 $344,900 58
Columbus Knight Noble & English 1 $150,000 181
Columbus Knolls 1 $189,500 163
Columbus Knolls West 2 $397,500 25
Columbus Koebel Ave Acres 1 $205,000 34
Columbus Lakes At Polaris 1 $319,900 27
Columbus Lakes Of Worthington 1 $599,000 43
Columbus Lakewood Park 1 $349,900 9
Columbus Lampton Village 3 $365,967 29
Columbus Landscape Lot 297 1 $187,500 2
Columbus Latin Quarter 1 $165,000 16
Columbus Laurel Canyon 2 $394,950 70
Columbus Lea Crest 1 $300,000 1064
Columbus Lea Wood Gardens 1 $279,900 3
Columbus Leawood 1 $179,900 56
Columbus Leawood Gardens 1 $260,000 54
Columbus Leonard Park 5 $647,360 337
Columbus Leveque Tower / Downtown 2 $167,450 22
Columbus Leveque Tower Condominiums / Downtown 1 $199,900 251
Columbus Leveque Tower Residences 1 $524,999 132
Columbus Leveque Tower Residences / Downtown 2 $239,900 153
Columbus Lewis Garden Acres 1 $174,995 16
Columbus Liden 1 $120,000 44
Columbus Limestone Pointe 1 $440,000 30
Columbus Lincoln Park 2 $147,400 46
Columbus Lincoln Village 2 $237,400 58
Columbus Lincoln Village North 2 $254,950 7
Columbus Lindale 1 $119,900 56
Columbus Linden 15 $175,632 45
Columbus Linden Garden 1 $189,900 250
Columbus Linden Heights 3 $139,900 47
Columbus Linden Near Rec. Center 1 $194,900 21
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 344
Columbus Linen Place 1 $297,900 21
Columbus Linen Plc/driving Park 1 $145,000 47
Columbus Linmoor 1 $199,000 144
Columbus Linworth Village 1 $525,000 33
Columbus Little Farms 2 $202,400 84
Columbus Livingston Hts Pllot 7-8 1 $319,900 74
Columbus Livingston Whittier Gardens 1 $145,000 36
Columbus Located On Brookside Country Club Golf Course In Brookside Woods 1 $624,999 7
Columbus Lockbourne 1 $198,000 117
Columbus Lockbourne/williams 1 $119,900 76
Columbus Loius Hts 1 $175,000 35
Columbus Lowrie Bros 1 $240,000 49
Columbus Maclaughlin Plc 1 $274,000 16
Columbus Madison Mills 2 $240,000 31
Columbus Maize Manor 1 $339,000 47
Columbus Maize Meadows 1 $325,000 53
Columbus Makley Place 1 $674,900 57
Columbus Makley Place Condominiums 2 $349,900 40
Columbus Marble Cliff/grandview 1 $1,850,000 80
Columbus Marburn 1 $164,900 29
Columbus Marion Franklin 3 $189,633 41
Columbus Marion Park 2 $71,500 46
Columbus Marion Square 1 $505,000 1041
Columbus Marion-franklin 1 $164,900 54
Columbus Marwick Estates 1 $299,900 54
Columbus Maybury 1 $219,900 54
Columbus Mayfair 3 $153,267 32
Columbus Mcclellands 1 $579,000 795
Columbus Mccutcheon Crossing 1 $364,000 36
Columbus Mccutcheon Xing 1 $364,900 55
Columbus Mccutheon Crossing 1 $360,000 1123
Columbus Mcdowell Estates 1 $317,000 6
Columbus Mckitrick Estates 2 $377,450 16
Columbus Mcnaughten Commons 2 $169,500 56
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $143,000 50
Columbus Meadow Crest 1 $238,900 111
Columbus Merion 2 $154,950 79
Columbus Merion Village 24 $540,729 133
Columbus Merion Village / German Village 1 $599,000 44
Columbus Merion Village / German Village / Barrett Homes 1 $649,900 75
Columbus Merion Village/german Village 1 $499,900 17
Columbus Merion Village/hungarian Village 1 $234,000 309
Columbus Merion Village; 1 Mile From German Village 1 $299,900 161
Columbus Middlesex Place 1 $655,000 60
Columbus Millcreek 1 $239,900 54
Columbus Millcreek Commons 4 $187,475 103
Columbus Millers 2 $322,450 152
Columbus Millers Deshler 1 $240,000 107
Columbus Milo-grogan 2 $262,400 27
Columbus Milo-grogan Area 1 $500,000 281
Columbus Minerva Park 6 $437,300 27
Columbus Minvera Park 1 $450,000 56
Columbus Miranova 1 $850,000 21
Columbus Miranova / Downtown 5 $932,200 66
Columbus Miranova Place 1 $525,000 209
Columbus Miriam 1 $219,900 15
Columbus Monterey 1 $395,000 42
Columbus Morse Centre 1 $250,000 66
Columbus Mount Air 1 $535,000 6
Columbus Mountview Place 4 $742,125 25
Columbus Mt Air 1 $750,000 16
Columbus Mulbur Park 2 $217,450 125
Columbus Neighborhood Launch 3 $337,967 75
Columbus Neighborhood Launch / Downtown 1 $650,000 77
Columbus Neighborhood Launch / Downtown Columbus 1 $300,000 5
Columbus New City 2 $149,750 42
Columbus Noble Village 1 $99,000 258
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 9
Columbus Norlea Park 1 $139,900 33
Columbus Normandy Square 1 $299,900 42
Columbus North Bank / Arena District 1 $1,250,000 37
Columbus North Bexley 7 $789,600 39
Columbus North Broadway Addition 1 $124,900 40
Columbus North Campus Area 1 $429,900 36
Columbus North Clintonville 1 $315,000 26
Columbus North Columbus 1 $275,000 54
Columbus North Eastmoor 1 $200,000 27
Columbus North Hilltop 1 $255,000 34
Columbus North Linden 16 $326,675 42
Columbus North Linden (sunnyside) 1 $240,000 79
Columbus North Linden Kenmore Knolls 1 $229,900 6
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 20
Columbus North Linden, North Glen Echo 1 $189,000 63
Columbus North Mountview 1 $549,900 47
Columbus Northampton 1 $165,000 107
Columbus Northampton Village Condominiums 1 $185,900 61
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 34
Columbus Northland Ii - Senior Village 1 $95,000 83
Columbus Northland Park 1 $320,000 49
Columbus Northland Senior Village 1 $100,000 73
Columbus Northland Senior Village 2 $85,375 194
Columbus Northland Senior Village Condo Iv 2 $119,250 25
Columbus Northland Senior Village I 1 $89,500 68
Columbus Northland Senior Village Ii 1 $94,900 105
Columbus Northland Senior Village Iii 1 $99,000 56
Columbus Northmoor | Clintonville 1 $999,900 27
Columbus Northview Estates 2 $275,950 29
Columbus Northview Estates/salem Village 1 $295,000 19
Columbus Northwest Blvd 1 $989,000 57
Columbus Norton Field 3 $191,633 20
Columbus Nottingham 1 $299,900 48
Columbus Oak Creek Vill 1 $283,000 92
Columbus Oak Park 2 $252,450 14
Columbus Oak Village 1 $247,500 22
Columbus Oakland Park 2 $219,700 55
Columbus October Ridge 2 $205,950 26
Columbus Old Beechwold/clintonville 1 $849,500 28
Columbus Old North 1 $444,444 25
Columbus Old North Columbus 3 $378,300 77
Columbus Old North/ University Area/ Sohud 1 $320,000 7
Columbus Old Oaks 5 $423,740 49
Columbus Old Oaks Historic District 1 $459,900 120
Columbus Old Orchard 1 $649,900 46
Columbus Old Town East 1 $209,000 60
Columbus Olde North Columbus, Udo 1 $279,900 84
Columbus Olde Orchard 1 $325,000 28
Columbus Olde Towne East 26 $515,331 89
Columbus Olde Towne East - South Of Main 4 $795,000 37
Columbus Olde Towne East / King Lincoln 1 $850,000 64
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 509
Columbus Olde Towne East Area 1 $475,000 34
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $555,000 55
Columbus Olde Towne East/ Bryden Rd. Historic District 1 $899,900 49
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 780
Columbus Olde Towne East/franklin Park 2 $446,950 56
Columbus Olentangy Highbluffs 1 $250,000 57
Columbus Olentangy Highlands 4 $608,725 28
Columbus Olentangy The Condominium 3 $199,833 71
Columbus One Dawson Place 1 $950,000 26
Columbus One Neighborhood/neighborhood Launch 1 $499,900 15
Columbus One Ninety Nine 1 $539,900 89
Columbus One Ninety-nine 1 $344,900 118
Columbus Osborn Place 1 $129,900 62
