Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 757
Cincinnati Abbey Condo 1 $119,900 168
Cincinnati Ac Lt 55abbeytown Sub 1 $425,000 42
Cincinnati Ambassadors 1 $285,000 70
Cincinnati Anderson Place 5 $457,940 347
Cincinnati At Ingrams Ridge 1 $989,000 163
Cincinnati Avondale 1 $289,000 230
Cincinnati Avril Loft Condominiums 1 $278,000 253
Cincinnati Ayers Bramble Estates 1 $224,900 118
Cincinnati Bartons 1 $1,500,000 174
Cincinnati Beechview Estates 1 $350,000 6
Cincinnati Benson Rybolt 1 $170,000 21
Cincinnati Benz Avenue 1 $144,900 160
Cincinnati Bigelow Place 6 $699,000 1792
Cincinnati Bluffs Of Woodcrest 1 $239,900 29
Cincinnati Bond Hill Sub 1 $225,000 20
Cincinnati Boyds Sub 1 $194,900 20
Cincinnati Brentwood Village East 1 $229,999 6
Cincinnati C M Steele Sub 1 $50,000 82
Cincinnati Carthage 1 $619,000 226
Cincinnati Casa Loma Park 1 $159,900 185
Cincinnati Cedar Grove Land Bldg Assn 1 $155,000 210
Cincinnati City 3 $768,333 53
Cincinnati Clifton 2 $300,000 284
Cincinnati Clifton Gaslight District 1 $645,000 23
Cincinnati College Hill 3 $404,933 147
Cincinnati Columbia Tusculum 1 $624,900 26
Cincinnati Cornuelle 1 $274,900 103
Cincinnati Cottage Place Sub 1 $119,999 37
Cincinnati Court Street Condos 2 $258,000 38
Cincinnati E Craigs Sub 1 $239,900 15
Cincinnati E Taylor Estate 2 $299,000 19
Cincinnati East End 1 $220,000 1188
Cincinnati East Price Hill 1 $205,000 28
Cincinnati Eden 1 $1,525,000 446
Cincinnati Edgecliff 1 $219,900 107
Cincinnati Eight One Three Condos 1 $299,000 56
Cincinnati Eliza M Small Sub 1 $169,900 20
Cincinnati Emery Acres Sub 1 $364,900 30
Cincinnati Euclid Land Assn 1 $500,000 208
Cincinnati Euclid Land Association 1 $230,000 224
Cincinnati Evanston 1 $180,000 1
Cincinnati Everly On Woodburn 7 $669,812 83
Cincinnati Fairfax Sub 1 $329,000 29
Cincinnati Fairwood Acs Sub 1 $94,900 89
Cincinnati Five Point View 1 $180,000 26
Cincinnati Foundry Park 3 $1,061,333 438
Cincinnati Foundry Park At Three Oaks 8 $1,331,814 193
Cincinnati Foundry Parks At Three Oaks 1 $1,311,900 202
Cincinnati Fox Acres Sub 1 $182,900 118
Cincinnati Freemans 1 $385,000 27
Cincinnati G D Peters 1 $178,000 56
Cincinnati G W Evans Tract 1 $650,000 166
Cincinnati Galbraith Terrace 1 $299,900 15
Cincinnati Gehrum 1 $239,000 24
Cincinnati Gehrums Sub 1 $134,900 14
Cincinnati Geo F Meyers Sub 1 $160,000 330
Cincinnati Georgian Terrace 1 $325,000 98
Cincinnati Gilbert Condominiums 1 $225,000 7
Cincinnati Gilmore Brotherton Sub 1 $325,000 49
Cincinnati Glenway Heights 1 $96,900 89
Cincinnati Golf Manor Sub 1 $289,000 66
Cincinnati Graham Lewis Sub 1 $1,111,111 180
Cincinnati Green Acres Sub 1 $240,000 11
Cincinnati Green Township 1 $184,900 23
Cincinnati Greenridge 4th Blk B 1 $240,000 49
Cincinnati H M 1 $139,900 33
Cincinnati Haders Sub 1 $154,900 20
Cincinnati Haloowells 1 $289,000 46
Cincinnati Hanover Circle 2 $269,750 132
Cincinnati Hanson Fuller Sub 1 $279,900 42
Cincinnati Hartshorns Sub 3 $38,000 88
Cincinnati Henry Lingo Estate 1 $114,900 92
Cincinnati Hickory Place 1 $360,000 67
Cincinnati Hill Sec A Sub 1 $250,000 12
Cincinnati Hirchberg Kaplan 1 $247,500 40
Cincinnati Homes Sec B Sub 1 $94,900 118
Cincinnati Hopkins 1 $234,900 439
Cincinnati Hopkins 3rd Sub 1 $170,000 42
Cincinnati Hyde Park 1 $389,000 79
Cincinnati Hyde Park East 1 $475,000 55
Cincinnati Incline District 1 $175,000 149
Cincinnati Interwood 1 $669,000 26
Cincinnati Jardin Des Flour 1 $124,900 160
Cincinnati John Jordans 1 $1,250,000 152
Cincinnati Jones Philip Estates 1 $349,000 34
Cincinnati Karst 2nd Sub 1 $89,900 121
Cincinnati Kennedy Heights 1 $354,000 101
Cincinnati Kolthoff 1 $364,500 3
Cincinnati Lakewood 1 $575,000 54
Cincinnati Lakewood Sub 1 $149,900 70
Cincinnati Lawn Sub 1 $144,900 92
Cincinnati Lee Wilson 1 $179,900 118
Cincinnati Legendary Run 1 $475,000 53
Cincinnati Lincoln Court South Sub 1 $378,000 86
Cincinnati Longworth Square 1 $350,000 26
Cincinnati Lot 14 Coral Park Sub Blk 1 $175,000 40
Cincinnati M Browns Est 1 $330,000 47
Cincinnati M Browns Estate Sub 1 $199,900 20
Cincinnati Madison Place 5th Sub 1 $245,000 40
Cincinnati Madisonville 1 $475,000 63
Cincinnati Maisons Lafayette 1 $175,000 6
Cincinnati Mapleleaf Heights Sub 1 $169,900 43
Cincinnati Mayflower Estates Sub 1 $265,000 55
Cincinnati Mcdonnell Farm 1 $189,900 47
Cincinnati Mills Of Carthage Sub 1 $169,900 113
Cincinnati Morrison Place 1 $339,000 12
Cincinnati Mt Adams 1 $995,000 13
Cincinnati Mt Airy Oaks Condos 1 $225,000 68
Cincinnati Mt Auburn 1 $139,000 44
Cincinnati N-a 5 $381,100 27
Cincinnati None 1 $604,999 172
Cincinnati North Avondale 1 $950,000 100
Cincinnati North Overlook 1 $179,900 103
Cincinnati Not Applicable 2 $552,450 99
Cincinnati Of Record 1 $86,000 80
Cincinnati Oliver Jones 1 $309,900 68
Cincinnati Original Town Of Columbia Prs 1 $1,000,000 176
Cincinnati Orland Acres 1 $190,000 33
Cincinnati Orr Tr Craig Sub 1 $339,990 40
Cincinnati Over The Rhine 3 $303,300 126
Cincinnati Over-the-rhine 1 $464,900 160
Cincinnati Palisades Pointe 1 $245,000 13
Cincinnati Park View Heights 1 $190,000 30
Cincinnati Parker Flats 1 $385,000 163
Cincinnati Paxton Terrace Condo 1 $249,900 36
Cincinnati Pendleton Strader Sub 3 $86,333 119
Cincinnati Pendleton-straders Sub 1 $1,168,500 93
Cincinnati Pillars 1 $459,000 34
Cincinnati Place Impr Co 1 $284,900 53
Cincinnati Price Hill 3 $165,000 39
Cincinnati Prospect Hill Condominiums 1 $359,900 40
Cincinnati Queenwoods 1 $220,000 13
Cincinnati Renfro Avenue 1 $244,900 49
Cincinnati Reserve Of Turpin 1 $439,000 25
Cincinnati Reserves Of Turpin 2 $227,450 48
Cincinnati Resors 1 $650,000 166
Cincinnati Ridgeview Sub 1 $119,900 103
Cincinnati River Terrace 1 $515,000 56
Cincinnati Riverfront East 1 $699,000 23
Cincinnati Romana Place 1 $334,900 35
Cincinnati Rushers 1 $195,000 19
Cincinnati S W Hartshorne Sub 1 $199,000 5
Cincinnati S W Hartshorns Sub 2 $45,000 15
Cincinnati Saml Cloons Sub 1 $259,000 27
Cincinnati Sanctuary At River Green 1 $1,350,000 322
Cincinnati Sarah Moores Estate 1 $160,000 152
Cincinnati Sayler Park 2 $249,900 47
Cincinnati Schwartzes Estate 1st Sub 1 $134,900 29
Cincinnati Shawanoe Trail Sub 1 $149,900 121
Cincinnati South Fairmount 1 $3,999 282
Cincinnati Spring Grove 1 $255,000 93
Cincinnati Spring Grove Village 1 $399,000 7
Cincinnati Steamboat Landing 1 1 $174,500 221
Cincinnati Steele Scully 1 $310,000 21
Cincinnati Sunny Acres 1 $379,900 26
Cincinnati The Belvedere Condominiums 1 $220,000 201
Cincinnati The Derby 1 $359,000 99
Cincinnati The Glassmeyer 1 $345,000 68
Cincinnati The Kingston 1 $420,000 27
Cincinnati The Lofts At Fountain Square 1 $299,000 236
Cincinnati The Reserve Of Turpin 1 $350,000 40
Cincinnati Totten Way Condo 1 $399,900 82
Cincinnati Tylers 1 $425,000 152
Cincinnati University 1 $2,400,000 28
Cincinnati Vaughn Estate Sub 1 $215,000 13
Cincinnati Villas Condo 1 $63,000 134
Cincinnati Wades Est Sub 1 $825,000 177
Cincinnati Walnut Hills 2 $297,000 48
Cincinnati West End 1 $60,000 33
Cincinnati West Price Hill 1 $94,900 92
Cincinnati West View Condo 2 $127,400 52
Cincinnati West View Condos 1 $114,900 27
Cincinnati Westwood 3 $251,667 44
Cincinnati Wh 1 $440,000 138
Cincinnati Winding Walk 2 $406,720 160
Cincinnati Winton Place 1 $144,900 13
Cincinnati Wm Durrell Jr Sub 1 $299,000 111
Cincinnati Wm Wehrmanns 1 $299,900 7
Cincinnati Woodside Homes 2 $99,945 122
Cincinnati Woodside Homes Sub 1 $94,900 118
Cincinnati Ws Ashland Ave 1 $485,000 240
Cincinnati Ww 1 $48,000 98
Cincinnati Zinns 1 $165,000 71
Cincinnati Zollers Sub 1 $45,000 184

Login to My Homefinder