Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Amherst 8 $277,187 31
Amherst Amherst Village 2 $109,450 485
Amherst Arlington Acres 01 1 $269,900 13
Amherst Bechtel Sub 1 $469,900 34
Amherst Brownhelm 2 $412,750 17
Amherst Brownhelm Township 2 $574,900 86
Amherst Carl J Ehrman 1 $273,900 12
Amherst Cherry Blossom Sub 1 $469,000 59
Amherst Cooper Foster Park 1 $243,900 47
Amherst Coopers Run 2 $447,000 37
Amherst Eagle Ridge Landing 1 $317,400 62
Amherst Eagle Ridge Sub 1 $315,000 85
Amherst English Lakes Condo 1 $279,900 207
Amherst English Oaks Condo 1 $299,900 21
Amherst Forrest Hills 1 $50,000 97
Amherst Four Seasons At Sandstone 9 $448,991 55
Amherst Four Seasons At Sandstone Sub 1 $415,000 28
Amherst Greystone Pointe Subdivision 1 $790,000 90
Amherst Hampshire Farm Sub 2 $379,900 15
Amherst Henrietta 15 1 $375,000 120
Amherst Hidden Valley Sub 1 $300,000 161
Amherst Hidden Valley Sub 1 1 $259,900 84
Amherst Hillside Sub 1 $294,000 76
Amherst Ired Aikens Add 1 $219,000 43
Amherst James Jacksons Add 1 $179,000 92
Amherst Jc Barneys Add 1 $196,900 18
Amherst Linn Allot 2 $124,900 110
Amherst Linn Allotment 1 $265,000 55
Amherst Long Street Ext 1 $274,000 50
Amherst Lorain 1 $389,900 45
Amherst Middle Rdg Dev Cos 01 1 $199,900 12
Amherst Northpointe Estates Sub 1 $268,000 12
Amherst O V P Amherst 2 $229,950 129
Amherst Plaza Heights Allotment 1 $260,000 29
Amherst Preserve At Quarry Lakes Sub 2 $309,500 63
Amherst Quarry Road Sub 1 $890,000 131
Amherst Ravenglass Place Sub 1 $419,000 237
Amherst Reserve At Beaver Creek Sub 3 $306,667 2
Amherst Reserve At Beaver Creek Sub 2 1 $339,900 145
Amherst Rice 1 $849,900 6
Amherst Rivers Edge Sub 1 $399,900 29
Amherst Rock Creek 2 $192,450 52
Amherst Rossback Freese & Sippel Add 1 $249,900 91
Amherst S Kendeigh Allotment 1 $259,900 45
Amherst Sandstone Mill 1 $391,375 47
Amherst Sandstone Sub #3 1 $499,000 59
Amherst Sandy Ridge Sub 1 1 $269,900 104
Amherst Seeley 2 $225,498 21
Amherst Shadow Crk Sub #6 1 $625,000 0
Amherst Sharondale 1 $349,000 9
Amherst Stonebridge Retirement 1 1 $890,000 51
Amherst Tina Lane Sub No 1 1 $869,900 61
Amherst Township/amherst 2 $204,500 46
Amherst Village/south Amherst 1 $524,900 76
Amherst Westchester Estate Sub #1 1 $550,000 14
Amherst Westwood Estates 1 $15,000 17
Amherst Westwoods Estates 1 $30,000 39
Amherst Woodhill Acres Sub #1 1 $295,000 5
Amherst Woodhill Heights 1 $269,900 96
Amherst Woodhill Heights Allotment 1 $295,000 2
Amherst Woodhill Heights Sub 1 $229,900 14

Login to My Homefinder