Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron 1 Arlington-krumroy Acreage 1 $449,000 149
Akron A C Voris Allotment 1 $95,000 33
Akron A C Voris Allotment A 2 $85,000 39
Akron Abington Square Condo 1 $210,000 40
Akron Acadian Heights Allotment 1 $575,000 124
Akron Akron 4 $165,950 40
Akron Akron 10 1 $0 60
Akron Aldawood Hills 1 $369,900 29
Akron Allenside 2 $138,950 131
Akron Allyn 3 $91,933 29
Akron Alvin C Voris Allotment 1 $199,900 220
Akron Alvin C Voris Allotment A 1 $95,000 103
Akron Ambrose L Cotter Farm Allotmen 1 $114,000 19
Akron Angne 2 $117,500 32
Akron Ardmore 1 $158,500 14
Akron Arlington 1 $60,000 55
Akron Arlington Heights 1 $95,000 33
Akron Avalon Hills 1 $429,900 103
Akron Avondale 1 $135,900 81
Akron Bachtel Allotment 1 $73,000 1
Akron Bacon 2 $74,450 104
Akron Baughman 1 $130,000 4
Akron Beardsley 1 $59,500 15
Akron Bellevue 2 $151,950 81
Akron Bellevue Allotment 1 $149,900 16
Akron Bellows 1 $109,900 11
Akron Bellows Allotment 1 $139,900 47
Akron Berger Heights 1 $256,470 41
Akron Bestview 2 $90,950 147
Akron Beverly Park 3 $180,667 38
Akron Blair House Condo 3 $143,300 69
Akron Bloomfield 1 $199,000 19
Akron Blue Pond 2 $159,950 52
Akron Blue Pond Allotment 1 $69,900 81
Akron Boyle 1 $219,900 32
Akron Bradford Pointe 1 $479,900 2
Akron Braeburn Estates 1 $399,900 92
Akron Brewster Arlington 3 $138,267 26
Akron Brewster-arlington Allotment 1 $137,500 137
Akron Brodt 1 $125,000 13
Akron Brown 1 $189,900 40
Akron Brubaker 1 $110,000 36
Akron Bruch Allotment 1 $115,000 117
Akron Burco 1 $1,250,000 176
Akron Canal Park Condo Sub 1 $130,000 29
Akron Carlton House Condo 1 $96,900 19
Akron Carpenter Heights 1 $149,000 108
Akron Carpenter Heights Allotment Fourth Add 1 $150,000 99
Akron Cascade Village North 1 $259,800 287
Akron Castle Park 4 $252,375 34
Akron Castletown 3 $132,533 23
Akron Caswell 1 $129,900 124
Akron Chenoweth Country Club Estates 2 $502,250 164
Akron Chenoweth Crossings 1 $385,000 48
Akron Chenoweth Estates Ph Vi 1 $699,900 13
Akron Chenoweths Lake Heights Allotment 1 $284,900 130
Akron Chestnut Grove 1 $105,000 91
Akron Christy 1 $80,000 165
Akron City Realty Companys Woodlawn 1 $19,900 7
Akron City/akron 1 $299,000 139
Akron Coburn 1 $90,000 162
Akron Coburn Allotment 1 $90,000 162
Akron Cole Ave Allotment 2 $152,000 38
Akron Colewood Allotment 1 $167,000 13
Akron Collinwood 1 $140,000 174
Akron Colonial Homes 1 $139,000 19
Akron Colonial Homes Allotment 1 $140,000 33
Akron Cook 1 $89,900 48
Akron Copley 2 $172,500 127
Akron Copley Road 1 $139,999 70
Akron Copley Village Condo 1 $144,900 26
Akron Cotter Farms 2 $112,450 168
Akron County/summit 1 $89,900 28
Akron Coventry 3 $176,300 64
Akron Coventry 01 2 $142,400 20
Akron Coventry 13 1 $45,000 551
Akron Coventry Crossing 1 $299,900 74
Akron Coventry Township 1 $309,900 117
Akron Coventry Township 09 1 $84,900 33
Akron Crestland Allotment 1 $69,900 29
Akron Crestland Park Allotment 1 $115,000 46
Akron Crimson Lake Sub 1 $725,000 88
Akron Currie 1 $6,000 129
Akron Daniel 1 $79,900 11
Akron Daniel Allotment 1 $159,000 18
Akron Delaware Heights 1 $499,000 267
Akron Delia Estates 1 $128,000 5
Akron Delia Park 4 $135,950 96
Akron Dye & Allen 1 $96,000 1
Akron East Akron Terrace 2 $134,900 12
Akron East Market Acres 5 $183,558 29
Akron East Park Terrace 1 $129,000 7
Akron East Urban 1 $99,900 53
Akron East View Allotment 1 $155,000 25
Akron Eastgate Commons 1 $290,000 6
Akron Eastland 5 $105,858 87
Akron Eastland 01 Add 02 1 $89,000 145
Akron Eastland Allotment 05 Add 04 1 $18,000 159
Akron Eastland Allotment/4th Add 1 $75,900 298
Akron Eastlawn 1 $164,900 49
Akron Eastlawn Allotment 1 $166,000 7
Akron Eastview 1 $12,000 232
Akron Eastwood Heights 1 $199,000 13
Akron Echo Woods Condo 1 $150,000 7
Akron Eight 8 1 $18,000 180
Akron Ellet Acres 1 $279,900 148
Akron Elm Hill Estates 2 $214,950 30
Akron Elma 1 $142,900 49
Akron Ely 1 $130,000 203
Akron Emmons Arlington 2 $105,000 128
Akron Emmons Small Farms 1 $600,000 130
Akron Enclave/rosemont Rdg Condo Own 1 $195,000 60
Akron English Oaks Condo 1 $158,500 11
Akron Euclid 1 $39,500 67
Akron F A Yerrick Allotment 1 $165,000 6
Akron F W Mcchesney Sub Prcl #18 1 $265,900 12
Akron Fairlawn Elms Sub 2 $24,900 148
Akron Fairlawn Heights 7 $824,271 78
Akron Fairlawn Reserve Dev 1 $399,900 137
Akron Fairlawn Reserve Dev 02 1 $299,900 180
Akron Falls Acres 1 $391,990 8
Akron Fanny A Kohlers 02 Allotment 1 $74,900 3
Akron Firestone Park 10 $137,460 57
Akron Firestone Park 02 1 $199,900 54
Akron Firestone Trace Ph Iv 1 $995,000 29
Akron Formerly Tallmadge 10 1 $209,900 5
Akron Forrest Hill 1 $159,900 17
Akron France-wells Allotment 1 $110,000 47
Akron Frank A Yerricks Allotment 1 $215,000 11
Akron Franklin Sec 13 1 $799,000 46
Akron Franklin Sec 26 1 $158,000 95
Akron G H Sherbondys 1 $144,900 390
Akron Gale 1 $160,000 14
Akron Garden Acres 1 $229,900 75
Akron Gardner Heights 1 $229,000 116
Akron George T Perkins 1 $79,900 82
Akron Georgetown Condo 1 $149,900 67
Akron Golub 1 $92,900 60
Akron Good 4 $271,975 94
Akron Good Farm 1 $209,900 26
Akron Goodview Park 2 $177,500 63
Akron Goodview Park Allotment 1 $340,000 5
Akron Goodyear Heights 11 $141,864 49
Akron Goodyear Heights 1st Add 1 $199,900 81
Akron Grant & Steinert 1 $120,000 18
Akron Grant & Washington 1 $149,000 36
Akron Green 2 $133,700 17
Akron Greenbriar Acres 1 $369,999 4
Akron Greystone #8 Allotment 1 $345,000 142
Akron H P 1 $154,900 29
Akron Hampton Ridge Condo 2 $174,450 15
Akron Hanna S Allyn Allotment 1 $74,900 35
Akron Hannah A Allyn Allotment 1 $89,000 133
Akron Hannah S Allyns Allotment 1 $89,900 89
Akron Happy Hollow 1 $165,000 97
Akron Hardesty 06 1 $16,000 67
Akron Harris 05 1 $89,900 78
Akron Hart & Summers 1 $254,000 32
Akron Hartford Sub 1 $119,999 126
Akron Hawkins Heights 1 $199,900 2
Akron Hawkins Road Allotment 1 $148,000 54
Akron Hawthorne Estates 1 $260,000 40
Akron Hazelwood Heights 2 $83,750 77
Akron Heckmans Springfield Lake Allot 1 $219,900 40
Akron Heintz Sub 1 $214,900 13
Akron Heintz Sub #2 1 $210,000 27
Akron Hereford 1 $475,000 106
Akron Heritage Woods 1 $444,900 40
Akron Hickory 1 $284,900 110
Akron Hickory Ph 3 1 $359,000 103
Akron Hidden Lake Estates 1 $379,900 27
Akron Hidden Lakes Estates Ph 6 1 $295,000 12
Akron Highland Heights 1 $399,900 152
Akron Highland Homes 1 $119,900 74
Akron Highland Park 3 $81,667 88
Akron Highland Park Allotment 1 $85,000 141
Akron Highland Square 1 $140,000 42
Akron Hill & Kirk Allotment 1 $125,000 13
Akron Hillandale 1 $792,900 276
Akron Hillcrest Park 5 $142,740 69
Akron Hillcrest Park Allotment 1 $2,590,000 40
Akron Hillcrest Park Sub 2 $99,450 53
Akron Hillsdale 1 $265,000 13
Akron Hoenicka Park 3 $124,667 85
Akron Homestead 1 $94,900 107
Akron Horner 1 $99,000 67
Akron Horners 4th Sub 1 $84,900 159
Akron Hunter Hill 1 $595,000 9
Akron Idadale Allotment 1 $75,000 229
Akron Imrek Acres 1 $269,900 50
Akron Iradale 1 $89,900 41
Akron Iradale Park 1 $114,000 40
Akron J Ed Good Park 1 $374,900 15
Akron Jm & M Wylies Land 1 $155,000 26
Akron Joy 1 $102,500 52
Akron Kelly Ave 1 $163,000 41
Akron Kelly Ave Allotment 1 $130,000 1
Akron Kenilworth Manor 1 $269,900 53
Akron Kenmore 2 $117,450 128
Akron Kenmore Allotment 4 $218,600 89
Akron Kenmore Park 2 $88,500 64
Akron Kent 1 $125,000 19
Akron Kent Allotment 1 $28,900 293
Akron Kenwood 6 $319,483 40
Akron King & Bates Allotment 1 $145,000 74
Akron Kings Add 2 $244,900 7
Akron Knollwood 1 $184,900 91
Akron Koerber 1 $169,990 177
Akron Koerber Allotment 2 $114,000 17
Akron L H Horners 06 Allotment 1 $99,900 97
Akron L M Smith Allotment 1 $119,900 52
Akron L S Myers 02 Allotment 1 $99,000 130
Akron Lake View Heights Allotment 2 $278,500 130
Akron Lakes/brittany Pointe 1 $269,900 103
Akron Lakeshore Hlnds 1 $239,900 208
Akron Lakeview Farms 1 $214,900 8
Akron Lakeview Knolls Allotment 1 $198,000 77
Akron Lakewood Farms 1 $119,900 84
Akron Lakewood Heights Add 1 $125,000 166
Akron Lakewood Heights Allotment 1 $279,000 163
Akron Lancaster Estates 1 $1,690,000 230
Akron Lauer & Young 1 $124,900 97
Akron League Park 1 $115,000 27
Akron Ledge 1 $110,000 12
Akron Ledge Allotment 1 $179,500 46
Akron Lewis Miller 1 $125,000 188
Akron Liberty Drive 1 $259,900 20
Akron Liberty Park 2 $157,400 62
Akron Liberty Park Allotment 1 $147,000 37
Akron Linwood 1 $159,900 133
Akron Long Lake Estate #2 3 $25,967 277
Akron Long Lake Estates 2 1 $225,000 5
Akron Lookout Heights 2 $30,500 12
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 126
Akron Lyons 02 Add/lookout Park Allo 1 $164,500 56
Akron Main Highways 1 $115,000 33
Akron Main Street Heights 3 $161,300 72
Akron Manor 1 $190,000 11
Akron Maple Beach 1 $729,900 5
Akron Martin Heights 1 $155,000 11
Akron Masino Keller 1 $0 36
Akron Massillon Road 1 $289,000 137
Akron Mathews 1 $80,000 17
Akron Matilda Youtz 1 $149,000 105
Akron Mcchesney Heights 1 $199,900 197
Akron Mccourt 2 $129,450 80
Akron Mdws/wintergreen Ph Iii 1 $285,000 19
Akron Mediterranean Village 1 $273,900 40
Akron Merriman Hills 1 $237,500 174
Akron Merriman Hills Allotment 1 $274,900 137
Akron Merriman Manor 1 $345,000 18
Akron Merriman Woods 1 $500,000 19
Akron Midway 1 $135,000 19
Akron Mill Run Estates 1 $360,000 5
Akron Miller Estates 5 $144,980 82
Akron Mishler 1 $168,000 265
Akron Montenyohl 1 $91,500 126
Akron N R Steiners Allotment 1 $95,000 19
Akron Nation O Mathers Sub 1 $69,000 45
Akron Nesmith Lake Heights 2 $137,400 56
Akron Newton 1 $130,000 26
Akron Newton Heights Allotment/1st Add 1 $89,000 133
Akron Nimisila Heights Sixth Add 1 $325,000 25
Akron Nimisila Highlands 1 $334,900 53
Akron Nimisila Hlds 5th Add 1 $269,900 49
Akron Nimisila Hlds 6th Add 1 $285,000 15
Akron North Hill Allotment 1 $132,500 155
Akron North Hill Allotment/n Chalker 1 $176,900 137
Akron North Side Park 1 $249,900 14
Akron Northside Lofts Condo I 3 $578,300 87
Akron Northside Lofts Condominiu I 1 $465,000 104
Akron Northside Park 1 $84,900 42
Akron O B York Allotment 3 $442,500 153
Akron Oak Hill Allotment #2 2 $185,500 43
Akron Oak Hills 5 $163,140 33
Akron Oak Hills #4 Allotment 1 $187,000 43
Akron One River Bend Condos 2 $227,500 90
Akron Orchard Park 1 $139,900 12
Akron Overlook 2 $86,250 51
Akron P T Mccourt Allotment 1 $120,000 103
Akron Park Heights Estate #11 1 $149,750 35
Akron Park Heights Estate #13 1 $219,900 32
Akron Park Heights Estate #6 1 $162,000 55
Akron Park Heights Estate #9 1 $925,000 112
Akron Park Heights Estates #6 Reallotment 1 $219,900 13
Akron Park Place Estates 1 $326,900 393
Akron Parkway Estate #2 1 $239,000 131
Akron Parkway Estates 01 1 $215,000 92
Akron Parkwood 1 $175,000 251
Akron Penguin Condo 1 $179,900 34
Akron Perk Park 4 $137,675 80
Akron Perkins 1 $95,000 18
Akron Perkins Hills 3 $90,233 83
Akron Perkins Sub & Allotment 1 $249,900 112
Akron Pickle Road 1 $249,000 18
Akron Plain View 1 $124,900 39
Akron Pleasant View 1 $60,000 50
Akron Pleasant View Homesites Allotm 1 $370,000 273
Akron Port Heights 1 $115,000 26
Akron Port Park 2 $182,450 78
Akron Portage 05 2 $122,450 188
Akron Portage 06 1 $49,900 11
Akron Portage 08 2 $212,500 31
Akron Portage Homes 2 $29,900 46
Akron Portage Path 1 $95,000 207
Akron Portage Woods Sub 3 $581,000 136
Akron Prentiss 2 $129,950 26
Akron Preston Heights 1 $95,000 102
Akron Preston Hts Allotment 1 $119,900 81
Akron Quaker Ridge Sub 1 $160,000 110
Akron Quayle Drive Allotment 1 $124,999 98
Akron Quayle Drive Park Allotment 02 1 $230,000 15
Akron Rentschler 1 $225,000 18
Akron Residences/good Park Sub 5 $465,000 157
Akron Revere Vill Sub 1 $234,500 84
Akron Richland Gardens 1 $499,900 15
Akron Ridgecrest 2 $544,250 145
Akron Ridges/camden Park 1 $398,500 17
Akron Riverside 4 $108,675 127
Akron Riverside Park 4 $229,950 131
Akron Robert Turner 1 $117,900 162
Akron Roosevelt Heights 1 $89,900 113
Akron Rosefarm 1 $739,000 101
Akron Roselawn 3 $111,633 30
Akron Rosemont Retreat 9 $686,987 136
Akron Ruckle 1 $85,000 54
Akron Ruckle Allotment 1 $100,000 119
Akron Samuel Bacon 1 $375,000 33
Akron Samuel Bacon 02 Allotment 1 $115,000 11
Akron Sanctuary Of Bath Ph Two 1 $915,000 10
Akron Sand Run Knolls Sub 1 $449,900 41
Akron Sandhurst 1 $279,900 168
Akron Sawyer 3 $111,567 31
Akron Sawyer & Haynes Collinwood All 1 $24,999 174
Akron Sawyer & Haynes Cottage Grove Al 1 $175,000 15
Akron Sawyers 03 Springfield Lake 3 $22,267 129
Akron Sawyers Collinwood 2 $132,450 41
Akron Schumacher 2 $116,950 136
Akron Seiberling & Miller 04 Allotm 1 $117,900 76
Akron Selzer 1 $150,000 175
Akron Selzer Heirs Allotment 1 $159,900 10
Akron Seven Stories East Condo 1 $80,000 11
Akron Shady Hollow Condo 1 $329,500 1
Akron Shadybrook 2 $142,000 32
Akron Shadybrook Allotment 1 $149,900 28
Akron Shadyside 2 $122,900 47
Akron Shadyside Allotment 1 $143,000 8
Akron Sherbondy 1 $99,500 18
Akron Smith & Jenkins 1 $126,000 53
Akron Snug Harbor Condo 1 $179,000 20
Akron South Akron 1 $950,000 66
Akron South Park 1 $27,750 155
Akron South Side Allotment 1 $7,500 13
Akron Southside 2 $84,950 49
Akron Spring Heights 1 $137,900 34
Akron Springdale 1 $160,000 48
Akron Springfield 01 1 $12,000 251
Akron Springfield 02 1 $134,900 132
Akron Springfield 04 3 $292,600 101
Akron Springfield 07 1 $165,000 2
Akron Springfield 08 1 $575,000 130
Akron Springfield Heights 6 $175,650 142
Akron Springfield Heights Allotment 1 $237,900 29
Akron Springfield Mogadore 2 $164,950 60
Akron Springfield Mogadore Allotment 1 $214,900 102
Akron Springfield Terrace 2 $687,450 22
Akron Springhill Allotment 1 $144,900 2
Akron Steiner 2 $74,950 31
Akron Storer 2 $114,000 37
Akron Storer Heights 1 $350,000 71
Akron Storer Land Co Allotment 1 $140,000 42
Akron Storer Land Companys Allotmen 1 $85,000 102
Akron Storer Land Cos Allotment 1 $38,500 28
Akron Summit 1 $109,900 192
Akron Summit Heights 4 $111,000 39
Akron Summit Hill 5 $174,999 13
Akron Summit Lake Allotment 1 $158,000 13
Akron Sumner 1 $139,000 4
Akron Sun Valley Homesites 1 $12,000 154
Akron Sunrise Point Allotment 1 $22,900 262
Akron Sunset 1 $549,900 29
Akron Sunset Allotment 1 $249,900 39
Akron Sunset View 1 $359,900 6
Akron Superba 1 $159,900 88
Akron Sweitzer 1 $565,000 159
Akron Talbot Ingleside 1 $135,000 209
Akron Tallmadge 13 2 $111,950 75
Akron Tallmadge Road 1 $30,000 89
Akron Tallmadge Road Allotment 2 $157,450 40
Akron Tallmadge Township 1 $150,000 8
Akron Terra Alta 1 $29,500 265
Akron Terra Alta Allotment 1 $180,000 23
Akron The Enclave 1 $184,900 112
Akron The Residences At Good Park 6 $301,667 428
Akron The Third Add 1 $16,000 348
Akron Thomas C Marshall Allotment 1 $549,900 266
Akron Thornton 1 $169,900 22
Akron Thornton Heights 1 $153,000 95
Akron Timber Top Condo 3 $77,333 140
Akron Townhomes At Canal Park 1 $235,000 33
Akron Townhomes/canal Park 1 $219,900 125
Akron Turkeyfoot Channel 1 $429,900 85
Akron Turkeyfoot Heights 3 $303,800 20
Akron Turner North Hill 1 $145,000 130
Akron Tuscarawas Park Allotment 1 $199,900 13
Akron V D Emmons Allotment 1 $124,000 127
Akron Valley View Allotment 1 $1 46
Akron Viaduct Park 2 $112,200 45
Akron Victory Park Allotment 1 $8,475 182
Akron Village At Coventry Crossing 2 $314,950 18
Akron Village Brookwood Condo 1 $400,000 6
Akron Village/brookwood 2 $337,000 9
Akron Village/pointe West 4 $136,150 129
Akron Villages/sycamore 1 $305,000 47
Akron Villages/sycamore Ph 2 1 $354,850 54
Akron Villages/sycamore Ph 3 2 $314,950 71
Akron Voris 5 $111,400 18
Akron Voris & Steinbacher 1 $125,900 92
Akron Voris & Steinbacher Allotment 1 $74,900 116
Akron Voris & Steinbachers Add 2 $8,450 34
Akron Voris & Stoinbacher Allotment 1 $104,900 42
Akron W L Kiles Allotment 1 $159,900 46
Akron W P P 1 $149,900 98
Akron W V Sterkis Add 1 $121,900 127
Akron Walnut Hills 1 $225,000 180
Akron Waverly 1 $115,000 130
Akron Waymouth 1 $124,000 130
Akron Well Heights 3 $128,933 19
Akron Wellington Heights 1 $179,000 49
Akron West Hill 2 $172,500 64
Akron West Hill Grove 1 $19,900 150
Akron West Hill Grove Allotment 1 $19,900 150
Akron West Park 2 $184,950 117
Akron West Portage Path 3 $147,333 182
Akron West Ridge Estates Ph 2 1 $500,000 6
Akron West View Park 2 $99,950 60
Akron West/portage Path 1 $9,900 57
Akron Westview Park 1 $85,000 34
Akron Wettach 1 $159,000 26
Akron Wilcox 3 $116,633 84
Akron William A Johnsons Coventry 2 1 $137,900 34
Akron William B Doyles Allotment 1 $45,000 12
Akron William Bye Allotment 1 $112,900 162
Akron Willow Creek Ph Two 1 $385,000 35
Akron Wills Sub 1 1 $974,900 27
Akron Wizer Heights 1 $85,000 53
Akron Woodland Villas 2 $449,950 37
Akron Woodlawn Allotment 1 $133,000 88
Akron Wooster Ave Allotment 3 $95,500 41
Akron Wpp 7 $108,971 110
Akron York St Heights 1 $130,900 246
Akron Young L A 1 $84,900 44

Login to My Homefinder

Pixel